150730

30 Июль 2015. Стокгольм Бриллиантовая лига-2015 12 этап. Результаты

  • Дата:
  • 30 Июль 2015
  • Страна: Швеция
  • Город: Стокгольм
  • Просмотров: : 788
Men's 200m - 30.07.2015        
Final, wind: +0.3        
Pl. Athlete Nat. Birth Result
1 Alonso EDWARD PAN 89 20.04
2 Anaso JOBODWANA RSA 92 20.18
3 Ramil GULIYEV TUR 90 20.27
4 Terrel COTTON USA 88 20.3
5 Lykourgos-Stefanos TSAKONAS GRE 90 20.43
6 Chris CLARKE GBR 90 20.71
7 Karol ZALEWSKI POL 93 20.71
8 Johan WISSMAN SWE 82 21
Men's 400m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Machel CEDENIO TTO 95 44.97
2 Luguelín SANTOS DOM 93 45.21
3 Martyn ROONEY GBR 87 45.41
4 Rabah YOUSIF GBR 86 45.46
5 Tony MCQUAY USA 90 45.49
6 Rusheen MCDONALD JAM 92 45.55
7 Abdalleleh HAROUN QAT 97 45.89
8 Edino STEELE JAM 87 46.17
Men's 1500m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Ayanleh SOULEIMAN DJI 92 3:33.33
2 Jakub HOLUŠA CZE 88 3:34.26
3 Ilham Tanui ÖZBILEN TUR 90 3:34.40
4 Fouad EL KAAM MAR 88 3:35.05
5 Robby ANDREWS USA 91 3:35.52
6 Younés ESSALHI MAR 93 3:35.82
7 Henrik INGEBRIGTSEN NOR 91 3:36.06
8 Charles PHILIBERT-THIBOUTOT CAN 90 3:36.37
9 Pieter-Jan HANNES BEL 92 3:36.92
10 Abdi Waiss MOUHYADIN DJI 96 3:38.05
11 Matthew CENTROWITZ USA 89 3:39.29
12 Staffan EK SWE 91 3:45.19
- Reuben BETT KEN 84 DNF
- Ismael Kipngetich KOMBICH KEN 85 DNF
Men's 110mH - 30.07.2015        
Final, wind: -0.3        
Pl. Athlete Nat. Birth Result
1 Orlando ORTEGA CUB 91 13.18
2 Sergey SHUBENKOV RUS 90 13.22
3 David OLIVER USA 82 13.24
4 Jason RICHARDSON USA 86 13.31
5 Pascal MARTINOT-LAGARDE FRA 91 13.4
6 Aleec HARRIS USA 90 13.54
7 Philip NOSSMY SWE 82 14.18
Men's 3000mSC - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Hicham SIGUENI MAR 93 8:16.54
2 Brahim TALEB MAR 85 8:16.56
3 Hillary Kipsang YEGO KEN 92 8:19.14
4 Andrew BAYER USA 90 8:19.84
5 Mitko TSENOV BUL 93 8:21.89
6 Ilgizar SAFIULIN RUS 92 8:24.13
7 Mohamed ISMAIL IBRAHIM DJI 97 8:24.58
8 Stanley Kipkoech KEBENEI USA 89 8:25.09
9 Lawrence Kemboi KIPSANG KEN 93 8:26.36
10 Cory LESLIE USA 89 8:30.33
11 Haron LAGAT KEN 83 8:33.60
12 Bernard NGANGA KEN 85 8:34.45
13 Hashim Mohamed SALAH QAT 94 8:35.89
14 Daniel LUNDGREN SWE 85 8:36.09
15 Jeroen D'HOEDT BEL 90 8:47.22
Men's High Jump - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 JaCorian DUFFIELD USA 92 2.32
2 Mutaz Essa BARSHIM QAT 91 2.29
3 Gianmarco TAMBERI ITA 92 2.29
4 Erik KYNARD USA 91 2.29
5 Marco FASSINOTTI ITA 89 2.25
6 Donald THOMAS BAH 84 2.25
6 Derek DROUIN CAN 90 2.25
8 Robbie GRABARZ GBR 87 2.25
9 Naoto TOBE JPN 92 2.2
Men's Long Jump - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Greg RUTHERFORD GBR 86 8.34
2 Marquis DENDY USA 92 8.09
3 Godfrey Khotso MOKOENA RSA 85 7.87
4 Michel TORNÉUS SWE 86 7.83
5 Andreas OTTERLING SWE 86 7.76
6 Eusebio CÁCERES ESP 91 7.73
7 Zarck VISSER RSA 89 7.71
8 Tomasz JASZCZUK POL 92 7.67
9 Fredrik SAMUELSSON SWE 95 7.32
Men's Discus Throw - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Piotr MAŁACHOWSKI POL 83 65.95
2 Philip MILANOV BEL 91 64.97
3 Robert URBANEK POL 87 63.25
4 Axel HÄRSTEDT SWE 87 63.24
5 Daniel STÅHL SWE 92 63.03
6 Benn HARRADINE AUS 82 62.98
7 Gerhard MAYER AUT 80 60.49
8 Niklas ARRHENIUS SWE 82 59.48
9 Zoltán KŐVÁGÓ HUN 79 57.02
Women's 100m - 30.07.2015        
Final, wind: -0.2        
Pl. Athlete Nat. Birth Result
1 Shelly-Ann FRASER-PRYCE JAM 86 10.93
2 Tori BOWIE USA 90 11.05
3 Natasha MORRISON JAM 92 11.22
4 Shalonda SOLOMON USA 85 11.24
5 Carina HORN RSA 89 11.24
6 Barbara PIERRE USA 87 11.29
7 Tiffany TOWNSEND USA 89 11.48
8 Moa HJELMER SWE 90 11.91
Women's 800m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Renelle LAMOTE FRA 93 1:59.91
2 Lynsey SHARP GBR 90 2:00.29
3 Brenda MARTINEZ USA 87 2:00.54
4 Rababe ARAFI MAR 91 2:00.73
5 Chanelle PRICE USA 90 2:01.26
6 Simoya CAMPBELL JAM 94 2:01.57
7 Rose Mary ALMANZA CUB 92 2:02.58
8 Molly LUDLOW USA 87 2:02.67
9 Anna SILVANDER SWE 93 2:03.00
- Ilona USOVICH BLR 82 DNF
- Yekaterina POISTOGOVA RUS 91 DNF
Women's 3000m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Katie MACKEY USA 87 8:52.99
2 Renata PLIŚ POL 85 8:53.58
3 Betlhem DESALEGN UAE 91 8:53.75
4 Mimi BELETE BRN 88 8:53.96
5 Haftamnesh TESFAYE ETH 94 8:55.19
6 Karoline Bjerkeli GRØVDAL NOR 90 8:57.78
7 Margherita MAGNANI ITA 87 9:02.08
8 Buzuayehu MOHAMED ETH 96 9:06.23
9 Marielle HALL USA 92 9:07.22
10 Dagmawit KIBRU ETH 96 9:15.24
11 Alia SAEED MOHAMMED UAE 91 9:17.71
- Lydia WAFULA KEN 88 DNF
Women's 400mH - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Zuzana HEJNOVÁ CZE 86 54.37
2 Sara PETERSEN DEN 87 54.42
3 Cassandra TATE USA 90 54.88
4 Georganne MOLINE USA 90 55.25
5 Wenda THERON NEL RSA 88 55.26
6 Eilidh CHILD GBR 87 55.79
7 Tiffany WILLIAMS USA 83 57.03
8 Elise MALMBERG SWE 95 57.13
Women's Pole Vault - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Yarisley SILVA CUB 87 4.81
2 Nikoleta KIRIAKOPOULOU GRE 86 4.76
3 Fabiana MURER BRA 81 4.71
4 Silke SPIEGELBURG GER 86 4.61
5 Angelica BENGTSSON SWE 93 4.46
6 Katerina STEFANIDI GRE 90 4.46
7 Michaela MEIJER SWE 93 4.31
8 Malin DAHLSTRÖM SWE 89 4.16
- Alana BOYD AUS 84 NH
Women's Triple Jump - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Caterine IBARGUEN COL 84 14.69
2 Olga RYPAKOVA KAZ 84 14.3
3 Kimberly WILLIAMS JAM 88 14.22
4 Jenny ELBE GER 90 13.9
5 Jeanine ASSANI ISSOUF FRA 92 13.65
6 Sinead GUTZMORE GBR 86 13.3
7 Jasmin SABIR SWE 92 12.83
Women's Shot Put - 29.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Christina SCHWANITZ GER 85 20.13
2 Michelle CARTER USA 85 19.24
3 Anita MÁRTON HUN 89 18.74
4 Valerie ADAMS NZL 84 18.69
5 Brittany SMITH USA 91 18.54
6 Cleopatra BOREL TTO 79 18.25
7 Lena URBANIAK GER 92 17.62
8 Fanny ROOS SWE 95 16.42
Women's Javelin Throw - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Barbora ŠPOTÁKOVÁ CZE 81 65.66
2 Sunette VILJOEN RSA 83 64.03
3 Linda STAHL GER 85 64.02
4 Elizabeth GLEADLE CAN 88 63.73
5 Madara PALAMEIKA LAT 87 61.76
6 Kara WINGER USA 86 61.1
7 Katharina MOLITOR GER 83 60.52
8 Marharyta DOROZHON ISR 87 57.71
9 Sofi FLINK SWE 95 56.76
10 Anna WESSMAN SWE 89 55.71
International Events        
Men's 400m - 30.07.2015        
Final 2        
Pl. Athlete Nat. Birth Result
1 Donald SANFORD ISR 87 45.23
2 Peter MATTHEWS JAM 89 45.79
3 Vernon NORWOOD USA 92 45.88
4 Joel GROTH SWE 91 46.57
5 Nick EKELUND ARENANDER DEN 89 47.28
6 Alexander NORDKVIST SWE 90 48.4
7 Adam DANIELSSON SWE 93 48.6
Men's 800m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Musaeb Abdulrahman BALLA QAT 89 1:45.33
2 Andreas BUBE DEN 87 1:45.78
3 Michael RIMMER GBR 86 1:45.97
4 Andreas ALMGREN SWE 95 1:45.99
5 Erik SOWINSKI USA 89 1:46.15
6 Giordano BENEDETTI ITA 89 1:46.17
7 Kalle BERGLUND SWE 96 1:47.05
8 Thomas Arne ROTH NOR 91 1:47.76
9 Abubaker Haydar ABDALLA QAT 96 1:47.81
10 Leonel MANZANO USA 84 1:48.55
- Mark WIECZOREK USA 84 DNF
Men's Shot Put - 29.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Tim NEDOW CAN 90 20.78
2 Mesud PEZER BIH 94 19.68
3 Kristo GALETA EST 83 19.03
4 Niklas ARRHENIUS SWE 82 18.45
5 Mats OLSSON SWE 86 17.26
Men's 4x100m - 30.07.2015        
Final        
Pl. Team Nat. Result  
1 Italy ITA 39.15  
2 Sweden Blue SWE 39.34  
3 Romania ROU 39.75  
- Sweden Yellow SWE DNF  
Women's 200m - 30.07.2015        
Final, wind: +1.6        
Pl. Athlete Nat. Birth Result
1 Tiffany TOWNSEND USA 89 22.67
2 Anna KIEŁBASIŃSKA POL 90 23.07
3 Jodie WILLIAMS GBR 93 23.09
4 Anyika ONUORA GBR 84 23.19
5 Moa HJELMER SWE 90 23.48
6 Olivia BORLÉE BEL 86 23.52
7 Marta JESCHKE POL 86 23.8
8 Matilda HELLQVIST SWE 93 24.36
Women's High Jump - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Sofie SKOOG SWE 90 1.89
2 Eleriin HAAS EST 92 1.89
3 Erika KINSEY SWE 88 1.83
4 Ebba JUNGMARK SWE 87 1.79
5 My NORDSTRÖM SWE 90 1.69
6 Evelina ERLANDSSON SWE 94 1.69
Women's Long Jump - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Jana VELĎÁKOVÁ SVK 81 6.6
2 Erica JARDER SWE 86 6.55
3 Xenia STOLZ GER 89 6.49
4 Funmi JIMOH USA 84 6.41
5 Melanie BAUSCHKE GER 88 6.35
6 Malin MARMBRANDT SWE 85 6.03
National Events        
Men's 200m - 30.07.2015        
Final, wind: 0.0        
Pl. Athlete Nat. Birth Result
1 John LUNDY USA   20.89
2 Naseib SALMEIN AL ZAABI UAE 88 20.96
3 Nil DE OLIVEIRA SWE 86 21.32
4 Ioan Andrei MELNICESCU ROU 96 22.13
5 Sunday OJURI SWE 93 22.23
6 Amadou SUSSOHO SWE 95 22.25
7 Douglas HELLBRATT SWE 95 22.31
- Jan WOCALEWSKI SWE 93 DNF
Men's 400m - 30.07.2015        
Final 1        
Pl. Athlete Nat. Birth Result
1 Felix FRANCOIS SWE 90 48.02
2 Nicklas HYDE DEN 86 48.27
3 Victor FINGAL SWE 96 49.21
4 Kristijan EFREMOV MKD 90 49.61
5 Erik HERMELIN SWE 96 49.64
6 Andreas MOVIN SWE 96 50.26
Final 2        
Pl. Athlete Nat. Birth Result
1 Jonathan CARBE SWE 90 48.44
2 Edom ABREHAM SWE 95 49.6
3 Ludvig HILLENFJÄRD SWE 97 49.82
4 Andreas ALMLÖF SWE 95 50.29
5 Anton NILSSON SWE 92 50.91
6 Christoffer AHL SWE 98 51.83
7 Dennis ELMS JANSSON SWE 95 52.33
Men's 800m - 30.07.2015        
Final 1        
Pl. Athlete Nat. Birth Result
1 Johan ERIKSSON SWE 88 1:51.04
2 Rickard GUNNARSSON SWE 91 1:51.34
3 Gustav BERLIN SWE 95 1:51.38
4 Björn SEIFERT SWE 96 1:51.71
5 Ahmed TAHIR SWE 92 1:52.21
6 Johan HENNINGSSON SWE 90 1:52.57
7 Mattias CLAESSON SWE 86 1:52.69
8 Gustav BIVSTEDT SWE 96 1:52.84
9 Simon WALLENLIND SWE 97 1:57.94
- Elmar ENGHOLM SWE 92 DNF
Final 2        
Pl. Athlete Nat. Birth Result
1 Bienvenue MUSORE SWE 90 1:54.44
2 Christopher HALLDÉN SWE 94 1:55.20
3 Anton PERSSON SWE 96 1:55.24
4 Kevin HERMANSSON SWE 95 1:56.39
5 Hampus BÖRJESSON SWE 94 1:56.43
6 Iyuel AYELE SWE 99 1:58.20
7 Alexander HOLMBLAD SWE 94 2:01.47
- Albin JOHANSSON SWE 81 DNF
Final 3        
Pl. Athlete Nat. Birth Result
1 Robin JOHANSSON SWE 94 1:58.80
2 Matan IRSI SWE 91 1:59.64
3 Filip WADMAN SWE 97 2:00.44
4 Johan LAMM SWE 98 2:00.72
5 John DUNELL SWE 86 2:01.19
6 NILSSON SEBASTIAN SWE 98 2:01.57
7 Ahmed ABDULLAHI SWE 99 2:02.10
8 Axel Alness BORG SWE 98 2:07.00
- Daniel NORBERG SWE 78 DNF
Men's 1500m - 30.07.2015        
Final 1        
Pl. Athlete Nat. Birth Result
1 Filip INGEBRIGTSEN NOR 93 3:43.19
2 Johan WALLDÉN SWE 87 3:43.69
3 William LEVAY SWE 96 3:43.72
4 Hicham OULADHA MAR 95 3:44.59
5 Mohamed RAMADAN FOZI DJI   3:46.19
6 Johan HYDÉN SWE 89 3:46.75
7 Andreas KRAMER SWE 97 3:47.28
8 John FOITZIK SWE 91 3:47.51
9 Jordi TORRENTS ESP 97 3:47.55
10 Jakob INGEBRIGTSEN NOR 0 3:48.37
11 Tim SUNDSTRÖM SWE 89 3:50.49
- Emil BLOMBERG SWE 92 DNF
Final 2        
Pl. Athlete Nat. Birth Result
1 Suldan HASSAN SWE 98 3:55.32
2 Leo MAGNUSSON SWE 98 3:55.33
3 Gabriel STEFFENSEN SWE 96 3:56.10
4 Martin HAMMAR SWE 95 3:57.04
5 Alexander NILSSON SWE 95 3:57.76
6 Daniel GLEIMAR SWE 92 3:58.97
7 Niklas JONSSON SWE 92 3:59.16
- Martin STJERNLÖF SWE 87 DNF
Final 3        
Pl. Athlete Nat. Birth Result
1 Salman SAID SWE 97 3:58.13
2 Patrik NILSSON SWE 92 4:01.62
3 Erik LAGERLÖF SWE 97 4:01.69
4 Albert MOLLEN SWE 85 4:01.86
5 Anders FOX SWE 95 4:02.71
6 Ken SLÄTTENGREN SWE 95 4:13.60
7 Adam LINDSTRÖM SWE 93 4:19.54
Men's 110mH - 30.07.2015        
Final, wind: +0.2        
Pl. Athlete Nat. Birth Result
1 Jeff PORTER USA 85 13.5
2 João Vitor DE OLIVEIRA BRA 92 13.6
3 Ameer Shakir ANEED IRQ 89 14.08
4 Filip LÖÖV SWE 92 14.71
5 Philip NGWE SWE 95 15.1
Women's 100m - 30.07.2015        
Final, wind: +0.1        
Pl. Athlete Nat. Birth Result
1 Elin ÖSTLUND SWE 91 11.81
2 Jessica ÖSTLUND SWE 93 11.99
3 Isabelle EURENIUS SWE 89 12.01
4 Sara SÖDERBERG SWE 94 12.39
5 Lisa SKAGERSTEN SWE 92 12.56
6 Louise HELLBERG SWE 96 13.64
Women's 800m - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Yolanda NGARAMBE SWE 91 2:08.12
2 Linn NILSSON SWE 90 2:08.47
3 Alexandra EVERETT SWE 96 2:13.11
4 Emma JANSSON SWE 91 2:13.25
5 Emma MAGNUSSON SWE 99 2:14.65
6 Mika SÖDERSTRÖM SWE 99 2:14.87
7 Isabella ANDERSSON SWE 97 2:14.92
8 Jennie HURKMANS SWE 84 2:14.93
9 Elina JOHANSSON SWE 89 2:15.92
10 Linnea DENNERPORTH SWE 99 2:23.05
- Stine TOMB NOR 86 DNF
Women's 400mH - 30.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Frida PERSSON SWE 89 59.18
2 Sofia JOHNSSON SWE 94 1:00.81
3 Ewa MARCINKIEWICZ SWE 93 1:01.36
4 Johanna HOLMÉN-SVENSSON SWE 95 1:02.49
5 Isabelle ERIKSSON SWE 86 1:05.80
6 Josefine HAVDELIN SWE 95 1:08.10
U18 Events        
Boy's Shot Put (5kg) - 29.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Wictor PETERSSON SWE 98 21.51
2 Patrik LINDSTEDT SWE 99 16.82
3 Jakob SAMUELSSON SWE 98 15.05
4 William ALESTAM SWE 98 14.13
5 Gabriel ROSSHAGEN SWE 98 13.21
6 Kevin SHEPHERD SWE 99 13.03
7 Felix BARDÉN SWE 98 11.61
8 Kevin DUVERT SWE 98 11.53
Girl's Shot Put (3kg) - 29.07.2015        
Final        
Pl. Athlete Nat. Birth Result
1 Amanda MALMEHED SWE 98 14.15
2 Thea JENSEN DEN 99 13.93
3 Bianca SALMING SWE 98 13.6
4 Mathilda ERIKSSON SWE 98 13.37
5 Elin VERTETICS SWE 98 12.61
6 Helena KOLTE SWE 98 12.5
7 Jennifer RUDBERG SWE 98 12.44