Харьковчане на чемпионате мира среди юношей

    Информация

  • Дата события: Среда, 15 Июль 2015 - Воскресенье, 19 Июль 2015
  • Соревнование: Чемпионат мира среди юношей
  • Страна: Колумбия
  • Город: Кали
  • Просмотров: : 1774

Результаты квалификации в толкании ядра у девушек. Чемпионат мира по легкой ателике среди юношей и девушек. Кали, Колумбия.

POS ATHLETE COUNTRY RESULTS
1 Julia RITTER GER 17.61 Q
2 Nickolette DUNBAR USA 17.36 Q PB
3 Yemisi OGUNLEYE GER 16.75 Q
4 Maja SLEPOWRONSKA POL 16.71 Q
5 Michaela WALSH IRL 16.63 Q PB
6 Sydney GIAMPIETRO ITA 16.57 Q
7 Kristina RAKOCEVIC MNE 16.52 Q
8 Sophia RIVERA USA 16.51 Q
9 Nikola SULEK POL 16.25 q
10 Marcia HENKELS BRA 15.81 q
11 Yu DONG CHN 15.72 q
12 Devia BROWN JAM 15.68 q PB
13 Patrícia SLOŠÁROVÁ SVK 15.61 
14 Ziyue LIU CHN 15.51 
15 Yuliia BAIRAK UKR 15.48 
16 Lada CERMANOVÁ CZE 15.35 
17 Maddison-Lee WESCHE NZL 15.23 
18 Yuri LEE KOR 15.01 
19 Thea JENSEN DEN 15.01 
20 Yolandi STANDER RSA 14.82 
21 Linn Louise KVAALE NOR 14.69 
22 Sah-jay STEVENS JAM 14.68 
23 Sinem YILDIRIM TUR 14.63 
24 Rosangela NÚÑEZ CUB 14.54 
25 Serena BROWN BAH 14.47 
26 Marharyta LUKASHENKO UKR 14.45 
27 Maria Fernanda OROZCO MEX 14.09 
28 Violetta VEILAND HUN 13.94 
29 Alexandra EMILIANOV MDA 13.78 
30 Raziye ÇOBAN TUR 13.74 
31 Mónica BORRAZ ESP 13.72 
32 Elise GRAVNINGEN NOR 13.30 
33 Dayna TOLEDO CHI 12.98 
34 Yosiris CÓRDOBA COL 12.70 
35 Angeline SMIT RSA 12.46 
36 Akidah BRIGGS TTO 11.83 

Результаты квалификации в прыжках с шестом у юношей. Чемпионат мира по легкой ателике среди юношей и девушек. Кали, Колумбия.

POS RANK HEAT BIB ATHLETE COUNTRY RESULTS
1 1 A 284 Emmanouil KARALÍS GRE 4.95 Q
1 1 A 562 Armand DUPLANTIS SWE 4.95 Q
1 1 B 323 Muntadher Faleh ABDULWAHID IRQ 4.95 Q SB
1 1 B 522 Denis AKINSHIN RUS 4.95 Q
5 3 A 252 Joel LEON BENITEZ GBR 4.95 Q
5 3 A 233 Pierre COTTIN FRA 4.95 Q
7 3 B 408 Hussain Asim AL HIZAM KSA 4.95 Q
7 3 B 360 Masaki EJIMA JPN 4.95 Q
7 3 B 236 Gauvain GUILLON-ROMARIN FRA 4.95 Q PB
10 5 A 607 Vladyslav MALYKHIN UKR 4.95 Q
11 6 A 381 Takaaki YOSHIDA JPN 4.95 Q
12 6 B 212 Sander MOLDAU EST 4.95 Q
13 7 A 178 Arturo ZAMBRANO ECU 4.90 PB
14 7 B 285 Dimítrios KARAYIÁNNIS GRE 4.90 
15 8 B 339 Max MANDUSIC ITA 4.90 PB
16 9 B 636 Zachary SHUGART USA 4.80 
17 8 A 160 Dan BÁRTA CZE 4.80 PB
18 10 B 545 Djordje MIJAILOVIC SRB 4.80 PB
19 11 B 556 Frédéric MATTHYS SUI 4.70 
20 9 A 342 Francesco MASCI ITA 4.70 
21 10 A 399 Yeongju GIM KOR 4.55 
22 12 B 147 Dario PREKL CRO 4.55 
23 13 B 31 Oliver WERTHNER AUT 4.55 
24 11 A 599 Zeki Cem TENEKEBÜKEN TUR 4.55 
24 11 A 267 Tom-Linus HUMANN GER 4.55 
26 13 A 194 Isidro LEYVA ESP 4.55 
27 14 B 539 Rok DOBERSEK SLO 4.40 
28 14 A 74 Jason CLARE CAN 4.40 
29 15 A 137 Henry David VIÁFARA COL 4.40 PB
    A 102 Tao HAN CHN NM 
    B 476 Josué GUTIÉRREZ PER NM 
    B 612 Taras SHEVTSOV UKR NM 
    B 269 Philip KASS GER NM 
    A 577 Yao-Wen YEH TPE DNS

Результаты финала в спортивной ходьбе на 10000 м у юношей. Чемпионат мира по легкой ателике среди юношей и девушек. Кали, Колумбия.

POS BIB ATHLETE COUNTRY MARK  
1 528 Sergey SHIROBOKOV RUS 42:24.41  
2 117 Jun ZHANG CHN 42:33.68 PB
3 438 Federico GONZÁLEZ MEX 42:54.55  
4 440 Andrés OLIVAS MEX 43:27.70 PB
5 379 Toshiki UEDA JPN 43:34.83 PB
6 127 César Alberto HERRERA COL 44:01.87 PB
7 50 Ariel CAYLLANTE BOL 44:29.25  
8 404 Yunhwa SONG KOR 44:36.11 PB
9 332 Giacomo BRANDI ITA 44:48.39  
10 529 Zakhar SLIVA RUS 45:22.02  
11 119 Xiaojun ZHOU CHN 45:22.80 PB
12 128 Juan David JIMÉNEZ COL 45:48.57 PB
13 175 Jhonatan AMORES ECU 45:57.39 PB
14 56 Matheus Gabriel CORREA BRA 46:13.23  
15 214 Yohanis ALGAW ETH 46:14.27  
16 613 Eduard ZABUZHENKO UKR 46:15.49  
17 177 David HURTADO ECU 46:16.23 SB
18 370 Yasushi MORITA JPN 46:31.43 PB
19 9 Said TOUCHE ALG 46:39.86  
20 208 Carlos TUR ESP 46:59.16 PB
21 318 Eknath Sambhaji TURAMBEKAR IND 47:16.46  
22 216 Gemechu AMANUEL ETH 47:16.68 SB
23 182 Gerson Otoniel NAVAS ESA 47:21.23  
24 187 Kevin CERRO ESP 47:22.23 PB
25 180 Frank Alberto HERNÁNDEZ ESA 47:22.54  
26 492 Jorge CRUZ PUR 47:22.71  
27 402 Kyeongmin LA KOR 47:27.62 PB
28 583 Baha Eddine GATRI TUN 47:28.23  
29 420 Daumantas LIUTINSKIS LTU 47:38.87 PB
30 608 Stanislav MASHTAL UKR 48:37.71  
31 477 Arnold RIVEROS PER 49:25.98  
32 96 Yhojan MELILLÁN CHI 50:08.70  
33 24 Kyle SWAN AUS 50:42.45  
  475 Víctor ARQUE PER DQ R230.6(a)  
  483 Arkadiusz DROZDOWICZ POL DNF  
  520 Pierre VERMAAK RSA DNF  
  591 Abdulaziz DANIS TUR DNF  
  595 Selim SEVEN TUR DNF  
  19 Tyler JONES AUS DNF  
  293 Yeóryios TZATZIMÁKIS GRE DNF  
  82 Alger LIANG CAN DNF