140722

22 Июль 2014. - 27 Июль 2014. Юджин Чемпионат мира по легкой атлетике среди юниоров. Результаты. 1 день-22 июля

  • Дата:
  • 22 Июль 2014
  • 27 Июль 2014
  • Страна: США
  • Город: Юджин
  • Просмотров: : 2739

    Краткие итоги:

    Победители

  • Молот Алена Шамотина - 66,05

Результаты первого дня Чемпионата мира по легкой атлетике среди юниоров. 22 июля 2014. Юджин, США

онлайн игра с выводом денег
Копьё - WOMEN          
QUALIFICATION          
SERIES          
Qualifying performance 53.00 (Q) or at least 12 best performers (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 A Maria ANDREJCZYK POL 56.23 Q
2 2 A Sofi FLINCK SWE 56.04 Q
3 1 B Marcelina WITEK POL 55.78 Q
4 2 B Ekaterina STARYGINA RUS 54.80 Q
5 3 A Tereza VYTLACILOVÁ CZE 53.06 Q
6 3 B Christine WINKLER GER 53.06 Q
7 4 A Marie-Therese OBST NOR 52.59 q
8 4 B Simona DOBILAITÉ LTU 52.43 q
9 5 B Sara KOLAK CRO 51.88 q
10 6 B Arantza MORENO ESP 51.67 q
11 7 B Edivania ARAÚJO BRA 51.64 q
12 8 B Shiori TOMA JPN 51.64 q
13 5 A Kiho KUZE JPN 51.55 
14 6 A Viktoryia YERMAKOVA BLR 50.36 
15 7 A Merly CABRERA COL 50.19 
16 9 B Megan GLASMANN USA 49.68 
17 10 B Sigrid BORGE NOR 49.42 
18 8 A Réka SZILÁGYI HUN 49.29 
19 11 B Hongmei ZHANG CHN 49.29 
20 12 B Angéla MORAVCSIK HUN 48.29 
21 9 A Eda TUGSUZ TUR 48.19 
22 13 B Anete KOCINA LAT 47.86 
23 10 A Laura Melissa PAREDES PAR 47.50 
24 11 A Rebekah WALES USA 46.99 
25 14 B Geumhee LEE KOR 46.32 
25 14 B Esra GAZ TUR 46.32 
27 12 A Katja MIHELIC SLO 46.26 
28 13 A Mihaela TACU MDA 45.12 
29 14 A Megan WILKE RSA 43.57 
30 15 A Margaux NICOLLIN FRA 43.17 
31 16 B Chu CHANG TPE 42.82 
32 16 A Yiting CHANG CHN 40.40 
Шест - WOMEN          
QUALIFICATION          
SERIES          
Qualifying performance 4.15 (Q) or at least 12 best performers (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 A Alena LUTKOVSKAYA RUS 4.10 q
1 1 A Rebeka SILHANOVÁ CZE 4.10 q
1 1 B Anastasiya SADOVNIKOVA RUS 4.10 q
1 1 B Ninon GUILLON-ROMARIN FRA 4.10 q
5 3 A Bonnie DRAXLER USA 4.10 q
5 3 A Dominique ESSELAAR NED 4.10 q PB
7 3 B Nina KENNEDY AUS 4.10 q
7 3 B Elina LAMPELA FIN 4.10 q PB
9 5 B Eliza MCCARTNEY NZL 4.10 q
9 5 B Elienor WERNER SWE 4.10 q
11 7 B Desiree FREIER USA 4.10 q
12 5 A Emma PHILIPPE AUS 4.00 q
12 5 A Reena KOLL EST 4.00 q
12 5 A Yeoryía STEFANÍDI GRE 4.00 q SB
15 8 B Malen RUIZ DE AZÚA ESP 4.00 
15 8 B Lene Onsrud RETZIUS NOR 4.00 
17 8 A Kamila PRZYBYLA POL 4.00 
18 10 B Maryna KYLYPKO UKR 4.00 
19 9 A Rebecca PIETSCH GER 3.90 
20 10 A Gil LE BRIS FRA 3.90 
21 11 A Klara MATTSON SWE 3.90 
21 11 A Demet PARLAK TUR 3.90 
23 11 B Margaux QUIRIN BEL 3.90 
24 12 B Helen FALDA ITA 3.90 
25 13 A Wilma MURTO FIN 3.75 
26 14 A Paula Nedberget LLANO NOR 3.75 
27 13 B Allison HARRIS CAN 3.75 
28 14 B Chaoqun LI CHN 3.75 
28 14 B Leda KROŠELJ SLO 3.75 
    A Robeilys PEINADO VEN NM 
110M HURDLES (99.0CM) - MEN          
First 3 in each heat (Q) and the next 3 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 6 David OMOREGIE GBR 13.24 Q
2 1 4 Wilhem BELOCIAN FRA 13.40 Q
3 1 5 Tyler MASON JAM 13.46 Q
4 1 2 Theophile VILTZ USA 13.59 Q
5 1 3 Nick ANDERSON USA 13.61 Q
6 1 1 Benjamin SÉDÉCIAS FRA 13.62 Q
7 2 1 Roger IRIBARNE CUB 13.63 Q
8 2 2 Patrick ELGER GER 13.64 Q
9 3 2 Welington ZAZA LBR 13.66 Q SB
9 2 3 Valdó SZÜCS HUN 13.66 Q PB
11 3 3 Masahiro KAGIMOTO JPN 13.68 Q
12 4 3 Ricardo TORRES PUR 13.71 q NJR
12 1 7 Marvin WILLIAMS JAM 13.71 Q
14 2 6 Job BEINTEMA NED 13.74 Q
14 4 2 Ivor METCALF AUS 13.74 q PB
16 2 7 Francisco LÓPEZ ESP 13.75 Q
17 2 5 Ruebin WALTERS TTO 13.76 Q
18 3 6 Júlio César DE OLIVEIRA BRA 13.80 Q
19 3 7 Taioh KANAI JPN 13.81 Q
20 3 1 Matthew DE BRUIN AUS 13.87 Q
21 2 4 Gabriel CONSTANTINO BRA 13.88 Q
22 3 4 David FRANCO VEN 13.89 Q
23 4 6 Simone POCCIA ITA 13.90 q PB
24 4 4 Michael NICHOLLS BAR 13.92 
25 3 5 Kirk LEWIS BAH 13.93 Q
26 4 5 Luca DE MAESTRI ITA 13.98 
27 5 3 Joshuán BERRIOS COL 13.99 
28 4 7 Chih-Hao LIN TPE 14.00 
29 5 5 Khai RILEY-LABORDE GBR 14.01 
29 4 1 Xavier COAKLEY BAH 14.01 
31 5 1 Maurus MEYER SUI 14.02 
32 6 5 Bashiru ABDULLAHI NGR 14.04 NJR
32 5 7 Dawid ŽEBROWSKI POL 14.04 
32 5 6 Gerard Mateu PORRAS ESP 14.04 
35 5 2 Alain-Hervé MFOMKPA SUI 14.09 
35 6 2 Aleksey KUDRYAVTSEV RUS 14.09 
37 5 4 Shih-Wei HUANG TPE 14.10 
38 7 2 Rapolas SAULIUS LTU 14.19 
39 6 1 Adrian BOLDEANU ROU 14.20 PB
40 7 5 David SARANCIC CRO 14.21 
40 6 3 Arasy Akbar WITARSA INA 14.21 
42 6 4 Bohdan CHORNOMAZ UKR 14.26 
43 6 7 Francisco LÓPEZ CHI 14.36 
44 7 1 Mauricio VÁZQUEZ MEX 14.38 
45 7 7 Kin-Lok FUNG HKG 14.43 
46 6 6 Samir AKOVALI TUR 14.51 PB
46 8 5 Chewys PARRA PUR 14.51 
48 7 6 Maksat KANDYMOV UKR 14.53 
49 8 6 Aaron LEWIS TTO 14.58 
50 7 3 Yakubu IBRAHIM GHA 14.61 NJR
51 8 7 Dongmin SHIN KOR 14.73 NJR
52 7 4 Jorge BURGOS MEX 14.76 
53 8 2 Namataiki TEVENINO PYF 15.08 
54 8 3 Gastón SAYAGO ARG 16.92 
    1 Abu KAMARA SLE DNS 
1500 METRES - MEN          
First 3 in each heat (Q) and the next 3 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 1 Jonathan Kiplimo SAWE KEN 3:41.35 Q SB
2 2 1 Jan PETRAC SLO 3:43.15 Q NJR
3 3 1 William LEVAY SWE 3:43.28 Q PB
4 4 1 Yemaneberhan CRIPPA ITA 3:43.44 q PB
5 5 1 Hassan GHACHOUI MAR 3:45.01 q
6 6 1 Julius LAWNIK GER 3:45.22 q
7 7 1 Adam ZENKL CZE 3:45.79 PB
8 8 1 Aregawi BERHANE ETH 3:46.47 
9 1 2 Thiago ANDRÈ BRA 3:47.68 Q
10 1 3 Abdi Waiss MOUHYADIN DJI 3:48.36 Q
11 2 3 Hillary Cheruiyot NGETICH KEN 3:48.40 Q
12 2 2 Alexis MIELLET FRA 3:48.48 Q
13 3 2 Roy VAN EEKELEN NED 3:48.51 Q
14 4 2 Mike TATE CAN 3:48.59 
15 3 3 Zak PATTERSON AUS 3:48.64 Q
16 4 3 Chalachew SHEMELES ETH 3:48.76 SB
17 5 3 Patrick JOSEPH USA 3:49.00 
18 5 2 Süleyman BEKMEZCI TUR 3:49.01 SB
19 6 2 Oussama NABIL MAR 3:49.49 
20 9 1 Grant FISHER USA 3:49.62 PB
21 7 2 Jack STAPLETON AUS 3:49.67 
22 8 2 Ivan MALIC CRO 3:49.68 
23 6 3 Shaun WYLLIE GBR 3:49.95 
24 7 3 José María MARTÍNEZ MEX 3:50.27 
25 9 2 Filip SASÍNEK CZE 3:50.39 
26 8 3 Vincent HAZELEGER NED 3:51.27 
27 10 2 Takieddine HEDEILLI ALG 3:51.72 
28 9 3 Roman KWIATKOWSKI POL 3:52.19 
29 10 1 Sergio JIMÉNEZ ESP 3:52.75 
30 10 3 Mattia PADOVANI ITA 3:53.10 
31 11 2 Sebastian HENDEL GER 3:54.59 
32 11 3 Luis Gustavo SOLÓRZANO ESA 3:58.05 
33 11 1 John AQUINO GUM 4:11.28 
    2 Hamza AL HADI LBA DNS 
800 METRES - WOMEN          
First 3 in each heat (Q) and the next 4 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 1 Aníta HINRIKSDÓTTIR ISL 2:03.41 Q
2 1 4 Margaret Nyairera WAMBUI KEN 2:04.24 Q PB
3 1 3 Zeyituna MOHAMMED ETH 2:04.47 Q
4 2 1 Georgia GRIFFITH AUS 2:04.53 Q
5 2 4 Sahily DIAGO CUB 2:04.60 Q
6 3 1 Katelyn AYERS CAN 2:04.89 Q PB
7 4 1 Sarah SCHMIDT GER 2:05.56 q
8 1 2 Georgia WASSALL AUS 2:05.69 Q
9 3 4 Sabrina SOUTHERLAND USA 2:05.84 Q
10 2 2 Dureti EDAO ETH 2:06.15 Q
11 2 3 Sara SOUHI MAR 2:06.38 Q
12 5 1 Arantza HERNÁNDEZ MEX 2:06.49 q PB
13 3 3 Maximila IMALI KEN 2:06.91 Q
13 3 2 Alina AMMANN GER 2:06.91 Q
15 4 3 Erinn STENMAN-FAHEY CAN 2:06.97 q PB
16 6 1 Gena LOFSTRAND RSA 2:07.04 q
17 4 2 Asli ARIK TUR 2:07.26 SB
18 7 1 Mathilde MYHRVOLD NOR 2:07.30 PB
19 5 2 Charlotte MOUCHET FRA 2:07.38 
20 5 3 Livia MÜLLER SUI 2:07.50 PB
21 4 4 Jessy JOSEPH IND 2:07.57 
22 6 3 Raevyn ROGERS USA 2:08.01 
23 7 3 Aislinn CROSSEY IRL 2:08.06 
24 5 4 Siofra CLEIRIGH BUTTNER IRL 2:08.50 
25 6 4 Jennifer Adaeze EDOBI NGR 2:09.65 
26 6 2 María Pía FERNÁNDEZ URU 2:10.97 
27 7 2 Ryoko HIRANO JPN 2:11.99 
28 7 4 Hannia Michelle PALAFOX MEX 2:20.90 
    1 Arachana Ramdas ADHAV IND DNF 
100 METRES - MEN          
First 3 in each heat (Q) and the next 3 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 6 Trayvon BROMELL USA 10.13 Q
2 1 5 Kendal WILLIAMS USA 10.23 Q PB
3 1 1 Cejhae GREENE ANT 10.27 Q PB
4 1 2 Jevaughn MINZIE JAM 10.32 Q
5 1 3 Andre AZONWANNA CAN 10.33 Q PB
6 2 3 Michael O'HARA JAM 10.36 Q
6 2 2 Josh CLARKE AUS 10.36 Q
8 2 1 Jonathan FARINHA TTO 10.37 Q
8 2 5 Youxue MO CHN 10.37 Q SB
10 3 5 Morten Dalgaard MADSEN DEN 10.38 Q PB
11 1 7 Yoshihide KIRYU JPN 10.40 Q
12 1 4 Ojie EDOBURUN GBR 10.43 Q
13 4 5 Thando ROTO RSA 10.44 q
13 2 6 Reuben ARTHUR GBR 10.44 Q PB
15 2 4 Levi CADOGAN BAR 10.45 Q
16 3 2 Takuya KAWAKAMI JPN 10.46 Q
17 3 6 Vítor Hugo DOS SANTOS BRA 10.49 Q SB
18 3 1 Luca Antonio CASSANO ITA 10.50 Q
19 4 1 Silvan WICKI SUI 10.55 q
20 4 2 Austin HAMILTON SWE 10.56 q
20 3 3 Sydney SIAME ZAM 10.56 Q
20 3 4 Stanly DEL CARMEN DOM 10.56 Q
23 4 6 Keanu PENNERMAN BAH 10.57 
24 2 7 Yaniel CARRERO CUB 10.58 Q
25 4 3 Cliff RESIAS BAH 10.60 
26 5 5 Simone PETTENATI ITA 10.61 
27 5 1 Renkeng LIN CHN 10.62 
27 6 1 Kehinde OLUBODUN NGR 10.62 
29 5 3 Iván MORENO MEX 10.64 
30 4 4 Himasha Eashan WATHTHAKANKANAMGE SRI 10.66 
31 5 6 John Mark CONSTANTINE TTO 10.67 
32 6 6 Mahmoud HAMMOUDI ALG 10.71 
32 3 7 Aykut AY TUR 10.71 Q
34 5 4 Frank ITOYA ESP 10.72 
34 6 4 Ricardo PEREIRA POR 10.72 
34 6 5 Jan KRAMBERGER SLO 10.72 
37 4 7 Samuli SAMUELSSON FIN 10.78 
38 7 6 Mzamo MNGOMEZULU SWZ 10.84 NJR
39 5 7 Sebastian SCHÜRMAN GER 10.85 
40 5 2 Amanuel ABEBE ETH 10.99 
41 6 3 Peauope Suli FIFITA TGA 11.00 
42 7 3 Reginald KOC ARU 11.66 PB
42 6 2 Faresa KAPISI ASA 11.66 
44 7 5 Tioti BATUAO KIR 11.90 PB
45 7 1 Roy ELWISE FSM 12.17 PB
46 6 7 Quentin LEGUAY MON 12.40 
47 8 1 Alfreto QUIANI MHL 13.13 PB
48 7 4 Cheikh BEYA MTN 14.77 PB
    7 Cajuniba OKIRUA COK DNF 
    4 Arthur CISSÉ CIV DNS 
    5 Seco CAMARA GBS DNS 
    2 Mohammad AZIZI AFG DNS 
HAMMER THROW - WOMEN          
QUALIFICATION          
SERIES          
Qualifying performance 59.50 (Q) or at least 12 best performers (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 B Al'ona SHAMOTINA UKR 64.78 Q
2 1 A Réka GYURÁTZ HUN 63.73 Q
3 2 A Beatrice Nedberg LLANO NOR 63.67 Q NJR
4 3 A Iliána KOROSÍDOU GRE 62.68 Q
5 4 A Audrey CIOFANI FRA 62.48 Q
6 2 B Marinda PETERSSON SWE 61.97 Q PB
7 3 B Katarzyna FURMANEK POL 61.13 Q
8 4 B Zsófia BÁCSKAY HUN 60.74 Q
9 5 A Vanessa STERCKENDRIES BEL 60.09 Q
10 5 B Kimberley REED GBR 58.57 q
11 6 A Sophie GIMMLER GER 57.35 q
12 7 A Emma O'HARA IRL 57.17 q
13 6 B Petra JAKELJIC CRO 56.90 
14 8 A Alessandra WALL SWE 56.72 
15 7 B Helene Sofie INGVALDSEN NOR 56.63 
16 8 B Elianne DESPAIGNE CUB 56.50 
17 9 A Inga LINNA FIN 56.38 
18 9 B Sabrina Denise GAITÁN GUA 56.31 
19 10 A Anna Maria OREL EST 55.87 
20 10 B Roxana PERIE ROU 55.83 
21 11 A Brooke ANDERSEN USA 54.64 
22 12 A Hanna ZAYANCHKOUSKAYA BLR 54.42 
23 11 B Pavla KUKLOVÁ CZE 53.84 
24 13 A Diana NUSUPBEKOVA KAZ 53.27 
25 12 B Adriana Nataly OJEDA ECU 52.57 
26 13 B Giulia CAMPORESE ITA 52.56 
    B Haley SHOWALTER-STEVENS USA NM 
400 METRES - MEN          
First 3 in each heat (Q) and the next 3 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 3 Nobuya KATO JPN 46.23 Q
2 1 5 Tyler BROWN USA 46.45 Q
3 2 5 Jack CROSBY GBR 46.48 Q PB
4 1 6 Machel CEDENIO TTO 46.60 Q
5 2 3 Lamar BRUTON-GRINNAGE USA 46.74 Q
6 1 7 Berend KOEKEMOER RSA 46.89 Q
7 1 1 Alexander Lerionka SAMPAO KEN 46.91 Q
8 1 4 Abbas Abubakar ABBAS BRN 46.92 Q
9 2 6 Juander SANTOS DOM 47.02 Q
10 1 2 Kaisei YUI JPN 47.06 Q
11 3 6 Henri DELAUZE BAH 47.07 Q
11 3 5 Sam REISER AUS 47.07 Q
13 4 5 Janeko CARTWRIGHT BAH 47.10 q
14 2 7 Batuhan ALTINTAS TUR 47.15 Q
15 3 3 Oleksiy POZDNYAKOV UKR 47.18 Q PB
16 2 4 Martin MANLEY JAM 47.20 Q
17 2 1 Jamal WALTON CAY 47.22 Q
18 3 4 Luka JANEŽIC SLO 47.30 Q
19 3 7 Warren HAZEL SKN 47.37 Q
20 4 3 Joshua CUNNINGHAM CAN 47.40 q
21 3 1 Joshua ROBINSON AUS 47.47 Q
22 4 1 Elliot RUTTER GBR 47.55 q
23 4 4 Bálint MÓRICZ HUN 47.66 
24 5 5 Wiktor SUWARA POL 47.71 
25 4 6 Samson Oghenewegba NATHANIEL NGR 47.77 
26 5 3 Leungo SCOTCH BOT 47.81 
27 4 7 Mazen AL YASEN KSA 47.85 
28 6 5 Raymond KIBET KEN 47.91 
29 5 1 Batinisavu ULUIYATA FIJ 47.95 
30 2 2 Karabo SIBANDA BOT 47.96 Q
31 5 6 Abdullah TÜTÜNCI TUR 48.00 
32 6 6 Mateo KOVACIC CRO 48.03 
32 5 4 Sina ROHANI IRI 48.03 
34 3 2 Nathon ALLEN JAM 48.06 Q
35 5 7 Benjamin Lobo VEDEL DEN 48.13 
36 4 2 Sonwabiso SKHOSANA RSA 48.16 
37 6 3 Brandon VALENTINE-PARRIS VIN 48.36 NJR
38 5 2 Wei-Hsu WANG TPE 48.61 
39 7 5 Shaddy MELU ZAM 48.74 
40 6 2 Graeme THOMPSON CAN 49.01 
41 6 1 Asa GUEVARA TTO 49.48 
42 6 4 Kyle WEBB BER 49.79 
43 6 7 Derick ST JEAN DMA 50.32 
44 7 1 Vitsanu PHOSRI THA 50.40 
45 7 2 Hussain RIZA MDV 52.42 PB
46 7 7 Karl BALDACHINO GIB 54.56 PB
47 7 3 Luatimu SAMAU SAM 56.71 
    7 Adekunle Rilwan FASASI NGR DQ R163.3(a) 
    6 Mohamed Nasir ABBAS QAT DQ R163.3(a) 
    4 Mikhail LITVIN KAZ DQ R163.3(a) 
    3 Rosel LUSANGA KAFWA COD DNS 
    2 Bachir MAHAMAT CHA DNS 
100 METRES - WOMEN          
First 3 in each heat (Q) and the next 3 fastest (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 5 Dina ASHER-SMITH GBR 11.18 Q
2 1 8 Ángela TENORIO ECU 11.27 q
3 1 4 Desiree HENRY GBR 11.36 Q
4 1 1 Ewa SWOBODA POL 11.42 Q NJR
5 1 7 Kaylin WHITNEY USA 11.48 Q
6 2 4 Iréne EKELUND SWE 11.55 Q
7 1 6 Andrea PURICA VEN 11.59 Q PB
8 1 3 Vitoria Cristina ROSA BRA 11.60 Q PB
9 2 7 Anna DOI JPN 11.65 Q
10 1 2 Ariana WASHINGTON USA 11.67 Q
11 2 1 Kedisha DALLAS JAM 11.68 Q
11 2 5 Tamiris DE LIZ BRA 11.68 Q SB
13 3 4 Floriane GNAFOUA FRA 11.69 Q PB
14 3 5 Keianna ALBURY BAH 11.70 Q
15 4 4 Brenessa THOMPSON GUY 11.71 q
16 3 1 Sade MCCREATH CAN 11.72 Q PB
17 2 2 Anne Sjoukje RUNIA NED 11.75 Q
17 3 7 Eva BERGER FRA 11.75 Q
17 2 3 Tebogo MAMATHU RSA 11.75 Q
20 4 1 Cecilia TAMAYO MEX 11.77 q
21 3 2 Cristina LARA ESP 11.78 Q
21 4 5 Johanelis HERRERA ABREU ITA 11.78 
23 5 5 Emilia KJELLBERG SWE 11.79 PB
24 3 3 Aaliyah TELESFORD TTO 11.81 Q
25 2 6 Zakiya DENOON TTO 11.83 Q
26 4 2 Nelda HUGGINS IVB 11.87 
27 5 4 Brianne BETHEL BAH 11.88 
28 5 2 Tristan EVELYN BAR 11.91 
29 6 5 Olivia FOTOPOULOU CYP 11.92 
30 6 2 Dayleen SANTANA PUR 11.93 
30 3 6 Natasha BROWN CAN 11.93 Q
32 4 7 Lisa Marie KWAYIE GER 11.95 
33 4 6 Hana BASIC AUS 11.96 
34 6 4 Paraskevi ANDREOU CYP 11.97 
35 7 2 Simone DU PLOOY RSA 11.98 
35 5 6 Tegest TAMANGNU ETH 11.98 
37 5 7 Ajla DEL PONTE SUI 11.99 
38 6 6 Chia-Chen HU TPE 12.02 
39 5 1 Kayla Anise RICHARDSON PHI 12.03 
40 7 5 Suzie ACOLATSE GHA 12.04 
41 6 7 Larissa CHAMBERS AUS 12.05 
42 6 1 Nina BRAUN GER 12.08 
43 7 1 Loungo MATLHAKU BOT 12.12 
44 7 6 Marije VAN HUNESTIJN NED 12.14 
45 7 4 Helene RØNNINGEN NOR 12.16 
46 4 3 Evelyn RIVERA COL 12.17 
47 5 3 Sayaka ADACHI JPN 12.24 
48 6 3 Alexandra TOTH AUT 12.26 
49 8 6 Ngozi MUSA SLE 12.28 
50 7 7 Quashira MCINTOSH ISV 12.44 
51 7 3 Adrine MONAGI PNG 12.79 
52 8 5 Im Lan LOI MAC 12.83 PB
53 8 4 Aireen AKTER BAN 13.52 PB
    1 Tiffany TSHILUMBA LUX DNS 
    2 Ghislaine AMODA CAF DNS 
Длина - WOMEN          
QUALIFICATION          
SERIES          
Qualifying performance 6.30 (Q) or at least 12 best performers (q)          
POS RANK HEAT ATHLETE COUNTRY RESULTS
1 1 B Nadia AKPANA ASSA NOR 6.39 Q NJR
2 2 B Akela JONES BAR 6.32 Q
3 1 A Jogailé PETROKAITÉ LTU 6.30 Q
4 3 B Rougui SOW FRA 6.19 q
5 2 A Jazmin MCCOY USA 6.18 q
6 4 B Génesis ROMERO VEN 6.17 q
7 5 B Maryse LUZOLO GER 6.15 q
8 3 A Martha TRAORÉ DEN 6.14 q
9 6 B Quanesha BURKS USA 6.12 q
10 4 A Yulimar ROJAS VEN 6.05 q
11 5 A Elise MALMBERG SWE 6.04 q
12 6 A Maryna BEKH UKR 6.03 q
13 7 A Audrey KYRIACOU AUS 6.02 
14 8 A Anna BÜHLER GER 6.00 
15 9 A Fátima DIAME ESP 6.00 
16 7 B Teresa CARVALHO POR 5.97 
17 8 B Naa ANANG AUS 5.97 
18 10 A Claudette ALLEN JAM 5.97 
19 11 A Zinzi CHABANGU RSA 5.95 
20 9 B Annastacia FORRESTER JAM 5.87 
21 12 A Mari DZAGNIDZE GEO 5.84 
22 13 A Paola BOROVIC CRO 5.83 
23 10 B Kristal LIBURD SKN 5.82 
24 11 B Yumi UCHINOKURA JPN 5.77 
25 12 B Xiaohong LI CHN 5.72 
26 13 B Cora SALAS ESP 5.72 
27 14 B Filippa FOTOPOULOU CYP 5.72 
28 15 B Janaina FERNANDES BRA 5.71 
29 14 A Satenik HOVHANNISYAN ARM 5.66 
30 15 A Lucinda GOMES POR 5.61 
31 16 A Rong WANG CHN 5.52 
32 16 B Carla JOHNSON RSA 5.50 
33 17 A Ese BRUME NGR 5.18 
    B Dannielle GIBSON BAH NM 
10,000 METRES - MEN        
Official Results        
22 JUL 2014 20:40         
POS ATHLETE COUNTRY MARK  
1 Joshua Kiprui CHEPTEGEI UGA 28:32.86  
2 Elvis Kipchoge CHEBOI KEN 28:35.20  
3 Nicholas Mboroto KOSIMBEI KEN 28:38.68  
4 Afewerki BERHANE ERI 28:45.83 PB
5 Abdallah Kibet MANDE UGA 28:53.77  
6 Yihunilign ADANE ETH 28:54.84  
7 Keisuke NAKATANI JPN 29:11.40  
8 Hazuma HATTORI JPN 29:12.74  
9 Robleh Djama ADEN DJI 29:43.49 NJR
10 Carlos MAYO ESP 29:52.31 PB
11 Tae-Jin KIM KOR 29:53.93 PB
12 Bart VAN NUNEN NED 29:58.90  
13 István SZÖGI HUN 30:15.93  
14 Miguel MARQUES POR 30:23.50 PB
15 Brendan SHEARN USA 30:24.30  
16 Andreas JANSSON SWE 30:38.81  
17 Junhaeng JO KOR 30:43.11  
18 Cheng-Hsun HO TPE 30:48.86  
19 Noah SCHUTTE NED 31:00.94  
20 Santiago PARDO ESP 31:04.13  
21 Giulio PERPETUO ITA 31:04.48  
22 Jakub ZEMANÍK CZE 31:06.76  
23 Márkos GOÚRLIAS GRE 31:09.95  
24 Jonathan GREEN USA 31:15.69  
25 Onur ARAS TUR 31:25.09  
26 Mykola NYZHNYK UKR 31:27.03  
27 Djamal MEHBALI ALG 31:29.21  
28 Jesse HOOTON CAN 31:38.78  
29 Dominik KUBEC CZE 31:47.15  
30 Sandro ENRIQUEZ MEX 32:08.44  
31 Kristian TJØRNHOM NOR 32:08.79  
32 Jhordan Alonso CCOPE PER 32:11.42  
33 Daniel ANGOMA PER 32:19.66  
34 Omar GUERNICHE ITA 32:30.44  
35 Lars Jonassen FØYEN NOR 32:37.73  
  Saffet ELKATMIS TUR DNF  
  Ahmed SLIMANE ALG DNF  
  Abdi Ibrahim ABDO BRN DNF  

РЕЗУЛЬТАТЫ - 1 день

РЕЗУЛЬТАТЫ - 2 день

РЕЗУЛЬТАТЫ - 3 день

РЕЗУЛЬТАТЫ - 4 день

РЕЗУЛЬТАТЫ - 5 день

РЕЗУЛЬТАТЫ - 6 день

Медали
RANK COUNTRY Зол Сер Бр TOTAL
1  UNITED STATES 11 5 5 21
2  KENYA 4 5 7 16
3  ETHIOPIA 3 3 0 6
4  GREAT BRITAIN & N.I. 3 2 1 6
5  RUSSIA 3 1 2 6
6  FRANCE 3 0 0 3
7  PR OF CHINA 2 2 2 6
8  CZECH REPUBLIC 2 1 0 3
9  CUBA 1 4 0 5
10  JAPAN 1 3 2 6
11  JAMAICA 1 2 3 6
12  BAHRAIN 1 1 2 4
13  BRAZIL 1 0 1 2
13  CROATIA 1 0 1 2
15  BARBADOS 1 0 0 1
15  LATVIA 1 0 0 1
15  POLAND 1 0 0 1
15  QATAR 1 0 0 1
15  TRINIDAD AND TOBAGO 1 0 0 1
15  UGANDA 1 0 0 1
15  UKRAINE 1 0 0 1
22  GERMANY 0 2 5 7
23  SWEDEN 0 2 1 3
24  HUNGARY 0 2 0 2
25  NETHERLANDS 0 1 2 3
26  AUSTRALIA 0 1 1 2
26  ECUADOR 0 1 1 2
26  NORWAY 0 1 1 2
29  BELARUS 0 1 0 1
29  DJIBOUTI 0 1 0 1
29  SPAIN 0 1 0 1
29  NIGERIA 0 1 0 1
29  SLOVENIA 0 1 0 1
34  GREECE 0 0 1 1
34  INDIA 0 0 1 1
34  KOREA 0 0 1 1
34  MOLDOVA 0 0 1 1
34  NEW ZEALAND 0 0 1 1
34  PERU 0 0 1 1
34  TURKEY 0 0 1 1
Все результаты Украинских легкоатлетов
22 JUL 2014
SEX ATHLETE DOB DISCIPLINE ROUND POS MARK
W Rimma HORDIIENKO 30.12.1995 100 Metres Hurdles Семиборье Heat 3 5 14.5
W Maryna KYLYPKO (Харьков) 10.11.1995 Шест Qualification Group 2 10 4
W Rimma HORDIIENKO 30.12.1995 Высота Семиборье Group 2 10 1.73
M Bohdan CHORNOMAZ 02.04.1996 110m Hurdles (99.0cm) Heats Heat 4 6 14.26
M Maksat KANDYMOV 06.02.1995 110m Hurdles (99.0cm) Heats Heat 6 7 14.53
M Oleksiy POZDNYAKOV 01.04.1995 400 Metres Heats Heat 3 3 47.18 Q PB
W Rimma HORDIIENKO 30.12.1995 Ядро Семиборье Group 1 11 12.19
W Maryna BEKH 18.07.1995 Длина Qualification Group 1 6 6.03 q
W Al'ona SHAMOTINA 27.12.1995 Молот Throw Qualification Group 2 1 64.78 Q
