Высота - WOMEN | ||||
QUALIFICATION | ||||
SERIES | ||||
Official Results | ||||
27 JUL 2014 15:00 | ||||
POS | ATHLETE | COUNTRY | MARK | DETAIL |
1 | Morgan LAKE | GBR | 1.93 | |
2 | Michaela HRUBÁ | CZE | 1.91 | NJR |
3 | Irina ILIEVA | RUS | 1.88 | |
4 | Rachel MCCOY | USA | 1.88 | PB |
5 | Iryna GERASHCHENKO | UKR | 1.85 | |
5 | Cassie PURDON | AUS | 1.85 | PB |
7 | Erika FURLANI | ITA | 1.85 | |
8 | Lin WANG | CHN | 1.82 | |
9 | Lucija ZUBCIC | CRO | 1.82 | SB |
10 | Daniellys DUTIL | CUB | 1.78 | |
11 | Krista-Gay TAYLOR | JAM | 1.73 | |
Akela JONES | BAR | DNS | ||
Тройной - MEN | ||||
QUALIFICATION | ||||
SERIES | ||||
Official Results | ||||
27 JUL 2014 15:05 | ||||
POS | ATHLETE | COUNTRY | MARK | DETAIL |
1 | Lázaro MARTÍNEZ | CUB | 17.13 | CR |
2 | Max HESS | GER | 16.55 | PB |
3 | Mateus DE SÁ | BRA | 16.47 | NJR |
4 | Andy DÍAZ | CUB | 16.43 | |
5 | Levon AGHASYAN | ARM | 16.28 | |
6 | Yaoqing FANG | CHN | 16.15 | |
7 | Ryoma YAMAMOTO | JPN | 15.89 | |
8 | Álvaro CORTEZ | CHI | 15.88 | NJR |
9 | Yugo TAKAHASHI | JPN | 15.76 | |
10 | Lorenzo DALLAVALLE | ITA | 15.54 | |
11 | Miguel VAN ASSEN | SUR | 15.51 | |
12 | Fabian Ime EDOKI | NGR | 15.46 | |
100 METRES HURDLES - WOMEN | ||||
Official Results | ||||
27 JUL 2014 15:10 WIND +1.9 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | Kendell WILLIAMS | USA | 12.89 | CR |
2 | Dior HALL | USA | 12.92 | PB |
3 | Nadine VISSER | NED | 12.99 | NJR |
4 | Yasmin MILLER | GBR | 13.13 | NJR |
5 | Génesis ROMERO | VEN | 13.26 | NJR |
6 | Sarah MISSINNE | BEL | 13.29 | PB |
7 | Reetta HURSKE | FIN | 13.69 | |
Elisa GIRARD-MONDOLONI | FRA | DNF |
Копьё - MEN | ||||
QUALIFICATION | ||||
SERIES | ||||
Official Results | ||||
27 JUL 2014 15:25 | ||||
POS | ATHLETE | COUNTRY | MARK | DETAIL |
1 | Gatis CAKŠS | LAT | 74.04 | PB |
2 | Matija MUHAR | SLO | 72.97 | |
3 | Andrian MARDARE | MDA | 72.81 | |
4 | Jonas BONEWIT | GER | 71.62 | |
5 | Shakeil WAITHE | TTO | 70.78 | |
6 | Edis MATUSEVICIUS | LTU | 70.58 | |
7 | Ioánnis KIRIAZÍS | GRE | 70.38 | |
8 | Shu MORI | JPN | 69.73 | |
9 | Shui-Chang HSU | TPE | 67.94 | |
10 | Takuto KOMINAMI | JPN | 67.07 | |
11 | Mateusz KWASNIEWSKI | POL | 66.1 | |
12 | Sindri GUDMUNDSSON | ISL | 65.61 | |
3000 METRES STEEPLECHASE - MEN | ||||
Official Results | ||||
27 JUL 2014 15:30 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | Barnabas KIPYEGO | KEN | 8:25.57 | |
2 | Titus Kipruto KIBIEGO | KEN | 8:26.15 | |
3 | Evans Rutto CHEMATOT | BRN | 8:32.61 | PB |
4 | Soufiane ELBAKKALI | MAR | 8:34.98 | |
5 | Hailemariyam AMARE | ETH | 8:42.00 | PB |
6 | Yohanes CHIAPPINELLI | ITA | 8:43.18 | PB |
7 | Meresa KAHSAY | ETH | 8:44.15 | |
8 | Ali MESSAOUDI | ALG | 8:45.20 | |
9 | Kazuya SHIOJIRI | JPN | 8:45.66 | PB |
10 | Bailey ROTH | USA | 8:47.04 | PB |
11 | Ben PREISNER | CAN | 8:56.22 | |
12 | Patrick KARL | GER | 9:03.16 | |
13 | Tumisang MONNATLALA | RSA | 9:04.26 | |
14 | Mehdi BELHADJ | FRA | 9:13.82 | |
15 | Alberts BLAJS | LAT | 9:14.95 | |
1500 METRES - WOMEN | ||||
Official Results | ||||
27 JUL 2014 15:55 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | Dawit SEYAUM | ETH | 4:09.86 | |
2 | Gudaf TSEGAY | ETH | 4:10.83 | |
3 | Sheila Chepngetich KETER | KEN | 4:11.21 | PB |
4 | Elise CRANNY | USA | 4:12.82 | |
5 | Sofia ENNAOUI | POL | 4:13.06 | |
6 | Alexa EFRAIMSON | USA | 4:13.31 | |
7 | Winfred MBITHE | KEN | 4:13.80 | PB |
8 | Bobby CLAY | GBR | 4:16.47 | SB |
9 | Katelyn AYERS | CAN | 4:17.01 | PB |
10 | Cassandre BEAUGRAND | FRA | 4:17.04 | PB |
11 | Amy GRIFFITHS | GBR | 4:17.54 | |
12 | Anna LAMAN | AUS | 4:18.70 | |
800 METRES - MEN | ||||
Official Results | ||||
27 JUL 2014 16:15 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | Alfred KIPKETER | KEN | 1:43.95 | WJL |
2 | Joshua Tiampati MASIKONDE | KEN | 1:45.14 | PB |
3 | Andreas ALMGREN | SWE | 1:45.65 | NJR |
4 | Thiago ANDRÈ | BRA | 1:46.06 | PB |
5 | Jena UMAR | ETH | 1:46.23 | PB |
6 | Tre'tez KINNAIRD | USA | 1:47.13 | PB |
7 | Kalle BERGLUND | SWE | 1:47.31 | PB |
8 | Kyle LANGFORD | GBR | 1:55.21 | |
4X400 METRES RELAY - WOMEN | ||||
Official Results | ||||
27 JUL 2014 16:35 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | UNITED STATES JUNIOR | USA | 3:30.42 | WJL |
2 | GREAT BRITAIN & N.I. JUNIOR | GBR | 3:32.00 | SB |
3 | GERMANY JUNIOR | GER | 3:33.02 | SB |
4 | CANADA JUNIOR | CAN | 3:33.17 | NJR |
5 | NIGERIA JUNIOR | NGR | 3:35.14 | |
6 | POLAND JUNIOR | POL | 3:37.52 | SB |
7 | AUSTRALIA JUNIOR | AUS | 3:39.65 | |
JAMAICA JUNIOR | JAM | DQ R170.19 | ||
4X400 METRES RELAY - MEN | ||||
Official Results | ||||
27 JUL 2014 17:00 | ||||
POS | ATHLETE | COUNTRY | MARK | |
1 | UNITED STATES JUNIOR | USA | 3:03.31 | WJL |
2 | JAPAN JUNIOR | JPN | 3:04.11 | AJR |
3 | JAMAICA JUNIOR | JAM | 3:04.47 | SB |
4 | GREAT BRITAIN & N.I. JUNIOR | GBR | 3:06.42 | SB |
5 | AUSTRALIA JUNIOR | AUS | 3:06.80 | SB |
6 | BAHAMAS JUNIOR | BAH | 3:08.08 | |
BOTSWANA JUNIOR | BOT | DQ R163.3(b) | ||
SOUTH AFRICA JUNIOR | RSA | DQ R170.19 |
Медали
|
|||||
RANK | COUNTRY | Зол | Сер | Бр | TOTAL |
1 | UNITED STATES | 11 | 5 | 5 | 21 |
2 | KENYA | 4 | 5 | 7 | 16 |
3 | ETHIOPIA | 3 | 3 | 0 | 6 |
4 | GREAT BRITAIN & N.I. | 3 | 2 | 1 | 6 |
5 | RUSSIA | 3 | 1 | 2 | 6 |
6 | FRANCE | 3 | 0 | 0 | 3 |
7 | PR OF CHINA | 2 | 2 | 2 | 6 |
8 | CZECH REPUBLIC | 2 | 1 | 0 | 3 |
9 | CUBA | 1 | 4 | 0 | 5 |
10 | JAPAN | 1 | 3 | 2 | 6 |
11 | JAMAICA | 1 | 2 | 3 | 6 |
12 | BAHRAIN | 1 | 1 | 2 | 4 |
13 | BRAZIL | 1 | 0 | 1 | 2 |
13 | CROATIA | 1 | 0 | 1 | 2 |
15 | BARBADOS | 1 | 0 | 0 | 1 |
15 | LATVIA | 1 | 0 | 0 | 1 |
15 | POLAND | 1 | 0 | 0 | 1 |
15 | QATAR | 1 | 0 | 0 | 1 |
15 | TRINIDAD AND TOBAGO | 1 | 0 | 0 | 1 |
15 | UGANDA | 1 | 0 | 0 | 1 |
15 | UKRAINE | 1 | 0 | 0 | 1 |
22 | GERMANY | 0 | 2 | 5 | 7 |
23 | SWEDEN | 0 | 2 | 1 | 3 |
24 | HUNGARY | 0 | 2 | 0 | 2 |
25 | NETHERLANDS | 0 | 1 | 2 | 3 |
26 | AUSTRALIA | 0 | 1 | 1 | 2 |
26 | ECUADOR | 0 | 1 | 1 | 2 |
26 | NORWAY | 0 | 1 | 1 | 2 |
29 | BELARUS | 0 | 1 | 0 | 1 |
29 | DJIBOUTI | 0 | 1 | 0 | 1 |
29 | SPAIN | 0 | 1 | 0 | 1 |
29 | NIGERIA | 0 | 1 | 0 | 1 |
29 | SLOVENIA | 0 | 1 | 0 | 1 |
34 | GREECE | 0 | 0 | 1 | 1 |
34 | INDIA | 0 | 0 | 1 | 1 |
34 | KOREA | 0 | 0 | 1 | 1 |
34 | MOLDOVA | 0 | 0 | 1 | 1 |
34 | NEW ZEALAND | 0 | 0 | 1 | 1 |
34 | PERU | 0 | 0 | 1 | 1 |
34 | TURKEY | 0 | 0 | 1 | 1 |
Все результаты Украинских легкоатлетов | ||||||
22 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Rimma HORDIIENKO | 30.12.1995 | 100 Metres Hurdles | Семиборье Heat 3 | 5 | 14.5 |
W | Maryna KYLYPKO (Харьков) | 10.11.1995 | Шест | Qualification Group 2 | 10 | 4 |
W | Rimma HORDIIENKO | 30.12.1995 | Высота | Семиборье Group 2 | 10 | 1.73 |
M | Bohdan CHORNOMAZ | 02.04.1996 | 110m Hurdles (99.0cm) | Heats Heat 4 | 6 | 14.26 |
M | Maksat KANDYMOV | 06.02.1995 | 110m Hurdles (99.0cm) | Heats Heat 6 | 7 | 14.53 |
M | Oleksiy POZDNYAKOV | 01.04.1995 | 400 Metres | Heats Heat 3 | 3 | 47.18 Q PB |
W | Rimma HORDIIENKO | 30.12.1995 | Ядро | Семиборье Group 1 | 11 | 12.19 |
W | Maryna BEKH | 18.07.1995 | Длина | Qualification Group 1 | 6 | 6.03 q |
W | Al'ona SHAMOTINA | 27.12.1995 | Молот Throw | Qualification Group 2 | 1 | 64.78 Q |
W | Rimma HORDIIENKO | 30.12.1995 | 200 Metres | Семиборье Heat 2 | 3 | 26.07 |
M | Mykola NYZHNYK | 26.07.1995 | 10,000 Metres | Финал | 26 | 31:27.03 |
23 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Ganna SUSLYK | 18.07.1996 | 10,000 Metres Race Walk | Финал | 19 | 48:48.46 PB |
W | Rimma HORDIIENKO | 30.12.1995 | Длина | Семиборье Group 2 | 8 | 5.54 |
W | Kateryna KLYMIUK | 02.06.1995 | 400 Metres | Heats Heat 5 | 4 | 54.43 Q |
W | Rimma HORDIIENKO | 30.12.1995 | Копьё | Семиборье Group 2 | 11 | 28.59 |
W | Al'ona SHAMOTINA | 27.12.1995 | Молот Throw | Финал | 1 | 66.05 |
M | Oleksiy POZDNYAKOV | 01.04.1995 | 400 Metres | Semi-Финал Heat 1 | 5 | 47.43 |
W | Maryna BEKH | 18.07.1995 | Длина | Финал | 9 | 5.95 |
W | Rimma HORDIIENKO | 30.12.1995 | 800 Metres | Семиборье Heat 1 | DNS | |
24 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Tetiana YURYEVA | 21.01.1995 | Диск | Qualification Group 1 | 6 | 49.83 q |
M | Pavlo DRACH | 14.08.1995 | Ядро (6kg) | Qualification Group 1 | 8 | 18.23 |
W | Yevheniia PROKOFIEVA | 05.06.1995 | 3000 Metres Steeplechase | Heats Heat 2 | 12 | 10:25.60 PB |
M | Artem POLESHKO | 13.02.1995 | Молот Throw (6kg) | Qualification Group 1 | 9 | 69.96 |
W | Karyna CHEREDNYCHENKO | 18.06.1996 | Диск | Qualification Group 2 | 5 | 50.75 q |
M | Volodymyr MYSLYVCHUK | 25.04.1996 | Молот Throw (6kg) | Qualification Group 2 | DNS | |
W | Anna KRASUTSKA | 20.07.1995 | Тройной | Qualification Group 1 | 5 | 13.14 q |
W | Tetiana MELNYK | 02.04.1995 | 400 Metres Hurdles | Heats Heat 2 | 1 | 59.38 Q |
W | Kateryna KLYMIUK | 02.06.1995 | 400 Metres | Semi-Финал Heat 1 | 4 | 54.63 |
W | Nataliia SOLTAN | 06.03.1995 | 3000 Metres | Финал | 13 | 9:26.58 PB |
25 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Yuliia BASHMANOVA | 04.03.1995 | 100 Metres Hurdles | Heats Heat 1 | 3 | 13.69 Q PB |
M | Serhii SHEVCHENKO | 10.07.1996 | 3000 Metres Steeplechase | Heats Heat 2 | 12 | 9:22.91 |
W | Iryna GERASHCHENKO | 10.03.1995 | Высота | Qualification Group 1 | 1 | 1.85 Q |
W | Tetiana MELNYK | 02.04.1995 | 400 Metres Hurdles | Semi-Финал Heat 3 | 3 | 59.37 |
W | Tetiana YURYEVA | 21.01.1995 | Диск | Финал | 6 | 54.35 |
W | Karyna CHEREDNYCHENKO | 18.06.1996 | Диск | Финал | 9 | 51.43 |
26 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Yuliia BASHMANOVA | 04.03.1995 | 100 Metres Hurdles | Semi-Финал Heat 2 | 6 | 13.63 |
W | Anna KRASUTSKA | 20.07.1995 | Тройной | Финал | 10 | 13.08 |
27 JUL 2014 | ||||||
SEX | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
W | Iryna GERASHCHENKO | 10.03.1995 | Высота | Финал | 5 | 1.85 |