| Men | Women | |||||||||||||
| 100 m | Wind: 3.0 | 100 m | Wind: -0.2 | |||||||||||
| 1 | Serhiy Smelyk | UKR | 19 Apr 87 | 10.2 | 1 | Nataliya Pohrebnyak | UKR | 19 Feb 88 | 11.39 | |||||
| 2 | Igor Bodrov | UKR | 9 Jul 87 | 10.28 | 2 | Yuliya Kashina | RUS | 26 Feb 87 | 11.55 | |||||
| 3 | Rytis Sakalauskas | LTU | 27 Jun 87 | 10.29 | 3 | Viktoriya Yarushkina | RUS | 4 Apr 91 | 11.59 | |||||
| 4 | Vitaliy Korzh | UKR | 5 Oct 87 | 10.33 | 4 | Marina Panteleyeva | RUS | 16 May 89 | 11.66 | |||||
| 5 | Maksim Polovinkin | RUS | 18 Jun 90 | 10.35 | 5 | Yelena Kozlova | RUS | 19 Sep 88 | 11.75 | |||||
| 6 | Konstantin Petryashov | RUS | 16 Dec 84 | 10.36 | 6 | Katsiaryna Hanchar | BLR | 30 Aug 88 | 11.78 | |||||
| 7 | Josh Swaray | GBR | 2 Feb 86 | 10.37 | 7 | Tatyana Dektyareva | RUS | 8 May 81 | 12.03 | SB | ||||
| 8 | Vyacheslav Shevelev | RUS | 11 May 89 | 10.39 | ||||||||||
| 400 m | 200 m | Wind: 1.1 | ||||||||||||
| 1 | Rafał Omelko | POL | 16 Jan 89 | 46.24 | PB | 1 | Hrystyna Stuy | UKR | 3 Feb 88 | 23.31 | ||||
| 2 | Sergey Petukhov | RUS | 22 Dec 83 | 46.34 | SB | 2 | Yelizaveta Bryzgina | UKR | 28 Nov 89 | 23.35 | ||||
| 3 | Kamghe Gaba | GER | 13 Jan 84 | 46.77 | 3 | Alena Tamkova | RUS | 30 May 90 | 23.35 | PB | ||||
| 4 | Dmitriy Buryak | RUS | 5 Jun 87 | 46.77 | 4 | Yekaterina Renzhina | RUS | 18 Oct 94 | 23.51 | SB =PB | ||||
| 5 | Volodymyr Burakov | UKR | 6 May 85 | 47.08 | 5 | Olga Belkina | RUS | 23 Aug 90 | 23.69 | |||||
| 6 | Yuriy Trambovetskiy | RUS | 27 Jun 87 | 47.12 | 6 | Katsiaryna Hanchar | BLR | 30 Aug 88 | 24.36 | |||||
| 7 | Konstantin Svechkar | RUS | 17 Jul 84 | 47.3 | SB | 7 | Kseniya Razgulyayeva | RUS | 26 Mar 96 | 24.5 | ||||
| 8 | Aliaksandr Kraouski | BLR | 9 Apr 94 | 47.46 | PB | |||||||||
| 1500 m | 400 m | |||||||||||||
| 1 | Ioan Zaizan | ROU | 21 Jul 83 | 3:41.66 | 1 | Yuliya Gushchina | RUS | 4 Mar 83 | 51.82 | SB | ||||
| 2 | Ivan Tukhtachev | RUS | 12 Jul 89 | 3:42.14 | 2 | Nadezhda Kotlyarova | RUS | 12 Jun 89 | 52.58 | |||||
| 3 | Dmitriy Nizelskiy | RUS | 6 Nov 86 | 3:42.62 | 3 | Kseniya Gusarova | RUS | 29 Mar 89 | 53.59 | |||||
| 4 | Oleksandr Borysyuk | UKR | 9 Dec 85 | 3:42.98 | 4 | Olga Lvova | RUS | 21 Sep 89 | 54.77 | |||||
| 5 | Oleh Kayafa | UKR | 4 Apr 89 | 3:43.16 | 5 | Ulyana Yeshkinina | RUS | 13 May 95 | 57.53 | PB | ||||
| 6 | Nikolay Chavkin | RUS | 22 Apr 84 | 3:43.39 | SB | |||||||||
| 7 | Aleksey Popov | RUS | 17 Jun 87 | 3:44.17 | ||||||||||
| 8 | Nikita Vysotskiy | RUS | 16 Oct 93 | 3:44.37 | ||||||||||
| 9 | Ion Luchianov | MDA | 31 Jan 81 | 3:46.99 | SB | |||||||||
| 10 | Dmitriy Balashov | RUS | 19 Jan 89 | 4:06.66 | SB | |||||||||
| 400 m hurdles | 800 m | |||||||||||||
| 1 | Timofey Chalyy | RUS | 7 Apr 94 | 50.45 | 1 | Mariya Savinova | RUS | 13 Aug 85 | 2:00.67 | |||||
| 2 | Aleksandr Derevyagin | RUS | 24 Mar 79 | 50.53 | 2 | Svetlana Podosyonova | RUS | 24 May 88 | 2:01.93 | |||||
| 3 | Konstantin Andreyev | RUS | 10 Aug 90 | 50.96 | 3 | Ayvika Malanova | RUS | 28 Nov 92 | 2:02.45 | |||||
| 4 | Attila Nagy | ROU | 21 May 88 | 51.04 | SB | 4 | Eglė Balčiūnaitė | LTU | 31 Oct 88 | 2:02.47 | ||||
| 5 | Aleksey Pogorelov | RUS | 26 Mar 83 | 51.12 | SB | 5 | Tatyana Markelova | RUS | 19 Dec 88 | 2:02.70 | ||||
| 6 | Mikita Yakauleu | BLR | 6 Jan 89 | 51.15 | SB | 6 | Svetlana Cherkasova | RUS | 20 May 78 | 2:02.82 | ||||
| 7 | Vladimir Guziy | RUS | 20 Mar 87 | 51.59 | 7 | Anna Shchagina | RUS | 7 Dec 91 | 2:02.96 | |||||
| 8 | Anatoliy Synyanskyy | UKR | 4 Feb 91 | 52.52 | 8 | Alena Glazkova | RUS | 6 May 88 | 2:03.00 | SB | ||||
| 9 | Danuta Urbanik | POL | 24 Dec 89 | 2:03.15 | SB | |||||||||
| 10 | Svetlana Rogozina | RUS | 26 Dec 92 | 2:03.67 | ||||||||||
| 11 | Marina Pospelova | RUS | 23 Jul 90 | 2:04.35 | SB | |||||||||
| 12 | Olha Bibik | UKR | 5 Feb 90 | 2:05.11 | SB | |||||||||
| Тройной прыжок | 3000 m steeple | |||||||||||||
| 1 | Viktor Yastrebov | UKR | 13 Jan 82 | 16.53 | 2.8 | 1 | Natalya Vlasova | RUS | 19 Jul 88 | 9:58.38 | ||||
| 16.53/2.8 X X P | 2 | Sviatlana Kudzelich | BLR | 7 May 87 | 10:04.06 | |||||||||
| 2 | Viktor Kuznyetsov | UKR | 14 Jul 86 | 16.47 | -1 | 3 | Yevgeniya Soboleva | RUS | 26 Jan 88 | 10:07.13 | ||||
| 16.14/-1.0 15.96/-2.3 16.18/0.8 16.47/-1.3 | 4 | Justyna Korytkowska | POL | 12 Mar 86 | 10:09.28 | SB | ||||||||
| 3 | Yuriy Kovalyov | RUS | 18 Jun 91 | 16.36 | -1 | SB | 5 | Olga Tarantinova | RUS | 28 Nov 87 | 10:21.68 | |||
| 15.90/-0.9 16.36/-1.4 15.97/0.1 X | 6 | Nastassia Puzakova | BLR | 12 Dec 93 | 10:22.30 | PB | ||||||||
| 4 | Aliaksandr Liabedzka | BLR | 24 May 87 | 16.34 | 0 | SB | 7 | Dana Elena Loghin | ROU | 23 Oct 94 | 11:00.50 | |||
| 14.34/-1.1 16.34/0.0 14.75/0.5 X | ||||||||||||||
| 5 | Maksym Moskalenko | UKR | 20 Oct 87 | 16.09 | 0.7 | |||||||||
| X X 16.09/0.7 X | ||||||||||||||
| 6 | Timur Minusov | RUS | 3 Aug 90 | 15.91 | 2 | |||||||||
| X X 15.91/2.0 15.52/-2.7 | ||||||||||||||
| 7 | Sergey Laptev | RUS | 7 Feb 91 | 15.89 | -2 | |||||||||
| X 15.89/-1.7 15.75/0.8 15.34/-1.2 | ||||||||||||||
| 8 | Vladimir Golovin | RUS | 22 Jun 91 | 15.77 | 1.2 | |||||||||
| 15.77/1.2 15.52/-3.8 15.71/0.8 15.58/0.0 | ||||||||||||||
| 9 | Anton Boltenkov | RUS | 29 Jun 85 | 15.65 | 1.5 | |||||||||
| X X 15.65/1.5 X | ||||||||||||||
| Shot | 400 m hurdles | |||||||||||||
| 1 | Valeriy Kokoyev | RUS | 22 Jul 88 | 19.86 | 1 | Hanna Titimets | UKR | 5 Mar 89 | 54.84 | SB | ||||
| 19.08 19.86 X X | 2 | Irina Davydova | RUS | 27 May 88 | 55.26 | SB | ||||||||
| 2 | Aleksandr Bulanov | RUS | 26 Dec 89 | 19.81 | PB | 3 | Anastasiya Ott | RUS | 7 Sep 88 | 55.71 | SB | |||
| 18.54 19.25 19.81 X | 4 | Joanna Linkiewicz | POL | 2 May 90 | 57.33 | |||||||||
| 3 | Pavel Lyzhyn | BLR | 24 Mar 81 | 19.11 | 5 | Valeriya Khramova | RUS | 13 Aug 92 | 57.48 | |||||
| 19.11 X 19.07 X | 6 | Anastasiya Lebid | UKR | 30 Oct 93 | 57.72 | |||||||||
| 4 | Konstantin Lyadusov | RUS | 2 Mar 88 | 18.93 | 7 | Svetlana Gogoleva | RUS | 11 Dec 86 | 57.82 | |||||
| 18.49 18.93 X X | 8 | Maryna Boika | BLR | 2 Nov 88 | 59.02 | |||||||||
| 5 | Andriy Semenov | UKR | 4 Jul 84 | 18.74 | ||||||||||
| 18.63 18.74 X X | ||||||||||||||
| 6 | Aleksey Chizhelikov | RUS | 11 May 95 | 17.17 | PB | |||||||||
| 16.31 17.17 16.44 17.05 | ||||||||||||||
| 7 | Denis Kurtsev | RUS | 21 Aug 88 | 17.16 | ||||||||||
| 17.16 X 16.96 17.09 | ||||||||||||||
| 8 | Igor Uzhakin | RUS | 19 Oct 93 | 16.72 | ||||||||||
| X 16.22 16.72 16.60 | ||||||||||||||
| Молот | Прыжки с шестом | |||||||||||||
| 1 | Sergey Litvinov | RUS | 27 Jan 86 | 78.8 | SB | 1 | Anastasiya Savchenko | RUS | 15 Nov 89 | 4.5 | ||||
| 77.68 77.72 X 78.80 | 4.20/1 4.40/1 4.50/1 4.60/XXX | |||||||||||||
| 2 | Aleksey Zagorniy | RUS | 31 May 78 | 76.35 | 2 | Angelina Zhuk-Krasnova | RUS | 7 Feb 91 | 4.5 | |||||
| 74.14 76.35 X 75.13 | 4.20/1 4.30/1 4.40/1 4.50/3 4.60/X | |||||||||||||
| 3 | Anatoliy Pozdnyakov | RUS | 1 Feb 87 | 76.23 | 2 | Anzhelika Sidorova | RUS | 28 Jun 91 | 4.5 | ## | ||||
| 70.70 X 75.70 76.23 | 4.30/1 4.50/2 4.60/XXX | |||||||||||||
| 4 | Denis Lukyanov | RUS | 14 Jul 89 | 75.8 | 4 | Svetlana Feofanova | RUS | 16 Jul 80 | 4.4 | |||||
| 70.11 73.60 75.80 X | 4.40/3 4.55/XXX | |||||||||||||
| 5 | Aleksey Korolyov | RUS | 5 Apr 82 | 73.84 | 5 | Tori Pena | IRL | 30 Jul 87 | 4.2 | |||||
| 72.33 73.60 73.84 X | 4.20/3 4.30/XXX | |||||||||||||
| 6 | Yevgeniy Aydamirov | RUS | 11 May 87 | 71.98 | 6 | Tatyana Stetsyuk | RUS | 27 Aug 92 | 4 | |||||
| 71.98 71.06 71.10 69.72 | 4.00/2 4.20/XXX | |||||||||||||
| Sergey Chekomasov | RUS | 5 Aug 89 | NM | 7 | Yevheniya Polushkina | UKR | 28 Sep 89 | 3.8 | ||||||
| 3.80/1 4.00/XXX | ||||||||||||||
| 8 | Olga Mullina | RUS | 1 Aug 92 | 3.8 | ||||||||||
| 3.80/2 4.00/XXX | ||||||||||||||
| Тройной прыжок | ||||||||||||||
| 1 | Yekaterina Koneva | RUS | 25 Sep 88 | 14.57 | 0.6 | |||||||||
| 14.37/-1.3 14.57/0.6 X 14.45/0.0 | ||||||||||||||
| 2 | Anna Pyatykh | RUS | 4 Apr 81 | 14.01 | 1 | |||||||||
| X 14.01/1.0 13.76/0.0 X | ||||||||||||||
| 3 | Natallia Viatkina | BLR | 10 Feb 87 | 13.93 | 1.1 | |||||||||
| 13.93/1.1 13.78/0.0 X 13.53/-0.3 | ||||||||||||||
| 4 | Anna Krylova | RUS | 3 Oct 85 | 13.89 | -0 | |||||||||
| 13.44/-0.8 13.70/-0.6 13.89/-0.3 13.53/-1.1 | ||||||||||||||
| 5 | Carmen Toma | ROU | 28 Mar 89 | 13.88 | 0.9 | SB | ||||||||
| X X 13.65/1.4 13.88/0.9 | ||||||||||||||
| 6 | Valeriya Zavyalova | RUS | 16 Jan 88 | 13.82 | 0 | |||||||||
| 13.71/1.3 13.82/0.0 13.76/0.1 13.72/0.9 | ||||||||||||||
| 7 | Iryna Nikolayeva | UKR | 20 Jan 84 | 13.66 | 1.5 | |||||||||
| 13.25/-1.6 13.66/1.5 13.21/0.7 13.30/0.7 | ||||||||||||||
| 8 | Alisa Vlasova | RUS | 16 Sep 90 | 13.65 | 0.7 | |||||||||
| X X 13.65/0.7 13.39/0.0 | ||||||||||||||
| 9 | Anastasiya Sayenko | RUS | 11 Nov 92 | 13.31 | -1 | |||||||||
| X 13.31/-1.0 13.24/0.0 13.10/-0.5 | ||||||||||||||
| 10 | Yekaterina Shlepova | RUS | 14 Jul 95 | 12.95 | 0.5 | |||||||||
| 12.95/0.5 12.49/0.0 12.83/0.4 12.42/-1.0 | ||||||||||||||
| Молот | ||||||||||||||
| 1 | Oksana Kondratyeva | RUS | 22 Nov 85 | 77.13 | PB WL | |||||||||
| X 77.13 73.14 74.64 | ||||||||||||||
| 2 | Anna Bulgakova | RUS | 17 Jan 88 | 72.03 | ||||||||||
| 69.08 66.12 70.41 72.03 | ||||||||||||||
| 3 | Yelena Rigert | RUS | 2 Dec 83 | 70.06 | SB | |||||||||
| 69.30 X 70.06 | ||||||||||||||
| 4 | Mariya Bespalova | RUS | 21 May 86 | 69.88 | SB | |||||||||
| 66.08 X 69.88 65.97 | ||||||||||||||
| 5 | Yelizaveta Tsareva | RUS | 15 Mar 93 | 66.2 | ||||||||||
| 66.20 X 64.30 X |