1st Leg Section Ranking1 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 5 | 13:31 | KEN | EBUYA, Joseph | 13:31 | 1 |
2 | 12 | 13:40 | JUT | MURAYAMA, Kenta | 13:40 | 2 |
3 | 8 | 13:41 | RUS | NIKOLAEV, Egor | 13:41 | 3 |
4 | 11 | 13:48 | JPN | OSAKO, Suguru | 13:48 | 4 |
5 | 3 | 13:53 | FRA | KOWAL, Yoann | 13:53 | 5 |
6 | 2 | 13:54 | CAN | GENEST, Alex | 13:54 | 6 |
7 | 9 | 14:08 | UKR | KYTS, Volodymyr | 14:08 | 7 |
8 | 6 | 14:11 | NZL | WILLIS, Nicholas | 14:11 | 8 |
9 | 13 | 14:11 | CHIBA | YAMAGUCHI, Shota | 14:11 | 9 |
10 | 10 | 14:13 | USA | LEER, William | 14:13 | 10 |
11 | 4 | 14:21 | GER | TESFAYE, Homiyu | 14:21 | 11 |
12 | 1 | 14:22 | AUS | ELLIOTT, Jackson | 14:22 | 12 |
13 | 7 | 14:53 | ROU | IRIMIA, Cristinel | 14:53 | 13 |
2nd Leg Section Ranking2 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 12 | 15:31 | JUT | SUZUKI, Ayuko | 29:11:00 | 2 |
2 | 5 | 15:34 | KEN | NYAKAGWA, Caroline | 29:05:00 | 1 |
3 | 13 | 15:36 | CHIBA | NAKAMURA, Moeno | 29:47:00 | 3 |
4 | 6 | 15:43 | NZL | VAN DALEN, Lucy | 29:54:00 | 6 |
5 | 2 | 15:57 | CAN | SIFUENTES, Nicole | 29:51:00 | 4 |
6 | 11 | 16:03 | JPN | KIKUCHI, Risa | 29:51:00 | 5 |
7 | 8 | 16:17 | RUS | FAZLITDINOVA, Gulshat | 29:58:00 | 7 |
8 | 1 | 16:21 | AUS | DELANEY, Bridey | 30:43:00 | 9 |
9 | 10 | 16:22 | USA | KELLNER, Katie | 30:35:00 | 8 |
10 | 9 | 16:38 | UKR | SHMIDT, Svitlana | 30:46:00 | 10 |
11 | 4 | 16:42 | GER | KRAUSE, Gesa Felicitas | 31:03:00 | 12 |
12 | 3 | 17:05 | FRA | GOURS, Angelina | 30:58:00 | 11 |
13 | 7 | 17:17 | ROU | CIRLAN, Elena Daniela | 32:10:00 | 13 |
3rd Leg Section Ranking3 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 6 | 28:04:00 | NZL | ROBERTSON, Zane | 57:58:00 | 2 |
2 | 11 | 28:07:00 | JPN | UGACHI, Tsuyoshi | 57:58:00 | 3 |
3 | 5 | 28:45:00 | KEN | MUTETI, Daniel | 57:50:00 | 1 |
4 | 8 | 28:51:00 | RUS | RYBAKOV, Evgeny | 58:49:00 | 4 |
5 | 1 | 29:19:00 | AUS | KELLY, Steve | 1:00:02 | 7 |
6 | 4 | 29:22:00 | GER | PFLIEGER, Philipp | 1:00:25 | 8 |
7 | 10 | 29:23:00 | USA | MECHESO, Girma | 59:58:00 | 6 |
8 | 12 | 29:48:00 | JUT | OGURA, Yusuke | 58:59:00 | 5 |
9 | 7 | 30:11:00 | ROU | SOARE , Nicolae Alexandru | 1:02:21 | 13 |
10 | 9 | 30:19:00 | UKR | IVERUK, Mykhaylo | 1:01:05 | 10 |
11 | 3 | 30:31:00 | FRA | HABARUREMA, JeanDamascene | 1:01:29 | 12 |
12 | 2 | 30:51:00 | CAN | WYKES, Dylan | 1:00:42 | 9 |
13 | 13 | 31:23:00 | CHIBA | YOSHIMURA, Takumi | 1:01:10 | 11 |
4th Leg Section Ranking4 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 12 | 15:45 | JUT | OMORI, Natsuki | 1:14:44 | 5 |
2 | 5 | 15:47 | KEN | NDIEMA, Esther | 1:13:37 | 1 |
3 | 11 | 15:53 | JPN | ONISHI, Misaki | 1:13:51 | 2 |
4 | 8 | 15:55 | RUS | ARISTARKHOVA, Natalia | 1:14:44 | 4 |
5 | 10 | 15:56 | USA | JOHNSON, Kellyn | 1:15:54 | 6 |
6 | 1 | 16:24 | AUS | DUNCAN, Melissa | 1:16:26 | 7 |
7 | 4 | 16:37 | GER | KOCK, Maren | 1:17:02 | 8 |
8 | 6 | 16:41 | NZL | VAN DALEN, Holly | 1:14:39 | 3 |
9 | 2 | 16:45 | CAN | SEXTON, Leslie | 1:17:27 | 9 |
10 | 9 | 16:58 | UKR | POHORYELSKA, Viktoriya | 1:18:03 | 10 |
11 | 3 | 17:04 | FRA | MERED, Meriem | 1:18:33 | 12 |
12 | 13 | 17:10 | CHIBA | KOBAYASHI, iki | 1:18:20 | 11 |
13 | 7 | 17:28 | ROU | ACHIM, Luminita Georgiana | 1:19:49 | 13 |
5th Leg Section Ranking5 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 5 | 27:59:00 | KEN | MOKUA, Edwin | 1:41:36 | 1 |
2 | 8 | 29:11:00 | RUS | RYBAKOV, Anatoly | 1:43:55 | 2 |
3 | 10 | 29:19:00 | USA | QUIGLEY, Sean | 1:45:13 | 6 |
4 | 12 | 29:20:00 | JUT | HATTORI, Yuma | 1:44:04 | 4 |
5 | 3 | 29:42:00 | FRA | BACHIRI, Djamel | 1:48:15 | 10 |
5 | 6 | 29:42:00 | NZL | HICKS, Malcolm | 1:44:21 | 5 |
7 | 4 | 30:10:00 | GER | ULICZKA, Steffen | 1:47:12 | 8 |
7 | 11 | 30:10:00 | JPN | SATO, Yuki | 1:44:01 | 3 |
9 | 2 | 30:14:00 | CAN | WINTER, Chris | 1:47:41 | 9 |
10 | 1 | 30:40:00 | AUS | ALOISIO, Anthony | 1:47:06 | 7 |
11 | 9 | 31:16:00 | UKR | BABARYKA, Ivan | 1:49:19 | 11 |
12 | 13 | 32:00:00 | CHIBA | OSAWA, Takao | 1:50:20 | 12 |
13 | 7 | 32:03:00 | ROU | IONESCU, Marius Viorel | 1:51:52 | 13 |
6th Leg Section Ranking6 | ||||||
RANK | No. | TIME | TEAM NAME | ATHLETE NAME | TEAMTIME | RANK |
1 | 5 | 22:23 | KEN | CHEBET, Emily | 2:03:59 | 1 |
2 | 11 | 23:12 | JPN | OKA, Sayuri | 2:07:13 | 2 |
3 | 10 | 23:18 | USA | THWEATT, Laura | 2:08:31 | 5 |
4 | 8 | 23:27 | RUS | LEBEDEVA , Liudmila | 2:07:22 | 3 |
5 | 2 | 23:49 | CAN | MARCHANT, Lanni | 2:11:30 | 8 |
6 | 12 | 23:59 | JUT | IZAWA, Nanaka | 2:08:03 | 4 |
7 | 4 | 24:04:00 | GER | HARRER, Corinna | 2:11:16 | 7 |
8 | 6 | 24:36:00 | NZL | MCFADZIEN, Nicki | 2:08:57 | 6 |
9 | 1 | 24:48:00 | AUS | BIRD, Tarli | 2:11:54 | 9 |
10 | 3 | 25:01:00 | FRA | KLILECHFAUVEL, Fatiha | 2:13:16 | 10 |
11 | 9 | 25:30:00 | UKR | KARMANENKO, Kateryna | 2:14:49 | 11 |
11 | 13 | 25:30:00 | CHIBA | SHINOZUKA, Mai | 2:15:50 | 12 |
13 | 7 | 25:32:00 | ROU | DANCI, Liliana Maria | 2:17:24 | 13 |
RANK | No. | TIME | TEAM NAME | 1 1st Leg ( 5km ) | 2nd Leg ( 5km ) | 3rd Leg ( 10km ) | 4th Leg ( 5km ) | 5th Leg ( 10km ) | 6th Leg ( 7.195km ) |
---|---|---|---|---|---|---|---|---|---|
1 |
5 |
2:03:59 |
KEN |
EBUYA, Joseph (1) 13:31 (1) 13:31 |
NYAKAGWA, Caroline (2) 15:34 (1) 29:05 |
MUTETI, Daniel (3) 28:45 (1) 57:50 |
NDIEMA, Esther (2) 15:47 (1) 1:13:37 |
MOKUA, Edwin (1) 27:59 (1) 1:41:36 |
CHEBET, Emily (1) 22:23 (1) 2:03:59 |
2 |
11 |
2:07:13 |
JPN |
OSAKO, Suguru (4) 13:48 (4) 13:48 |
KIKUCHI, Risa (6) 16:03 (5) 29:51 |
UGACHI, Tsuyoshi (2) 28:07 (3) 57:58 |
ONISHI, Misaki (3) 15:53 (2) 1:13:51 |
SATO, Yuki (7) 30:10 (3) 1:44:01 |
OKA, Sayuri (2) 23:12 (2) 2:07:13 |
3 |
8 |
2:07:22 |
RUS |
NIKOLAEV, Egor (3) 13:41 (3) 13:41 |
FAZLITDINOVA, Gulshat (7) 16:17 (7) 29:58 |
RYBAKOV, Evgeny (4) 28:51 (4) 58:49 |
ARISTARKHOVA, Natalia (4) 15:55 (4) 1:14:44 |
RYBAKOV, Anatoly (2) 29:11 (2) 1:43:55 |
LEBEDEVA , Liudmila (4) 23:27 (3) 2:07:22 |
4 |
12 |
2:08:03 |
JUT |
MURAYAMA, Kenta (2) 13:40 (2) 13:40 |
SUZUKI, Ayuko (1) 15:31 (2) 29:11 |
OGURA, Yusuke (8) 29:48 (5) 58:59 |
OMORI, Natsuki (1) 15:45 (5) 1:14:44 |
HATTORI, Yuma (4) 29:20 (4) 1:44:04 |
IZAWA, Nanaka (6) 23:59 (4) 2:08:03 |
5 |
10 |
2:08:31 |
USA |
LEER, William (10) 14:13 (10) 14:13 |
KELLNER, Katie (9) 16:22 (8) 30:35 |
MECHESO, Girma (7) 29:23 (6) 59:58 |
JOHNSON, Kellyn (5) 15:56 (6) 1:15:54 |
QUIGLEY, Sean (3) 29:19 (6) 1:45:13 |
THWEATT, Laura (3) 23:18 (5) 2:08:31 |
6 |
6 |
2:08:57 |
NZL |
WILLIS, Nicholas (8) 14:11 (8) 14:11 |
VAN DALEN, Lucy (4) 15:43 (6) 29:54 |
ROBERTSON, Zane (1) 28:04 (2) 57:58 |
VAN DALEN, Holly (8) 16:41 (3) 1:14:39 |
HICKS, Malcolm (5) 29:42 (5) 1:44:21 |
MCFADZIEN, Nicki (8) 24:36 (6) 2:08:57 |
7 |
4 |
2:11:16 |
GER |
TESFAYE, Homiyu (11) 14:21 (11) 14:21 |
KRAUSE, Gesa Felicitas (11) 16:42 (12) 31:03 |
PFLIEGER, Philipp (6) 29:22 (8) 1:00:25 |
KOCK, Maren (7) 16:37 (8) 1:17:02 |
ULICZKA, Steffen (7) 30:10 (8) 1:47:12 |
HARRER, Corinna (7) 24:04 (7) 2:11:16 |
8 |
2 |
2:11:30 |
CAN |
GENEST, Alex (6) 13:54 (6) 13:54 |
SIFUENTES, Nicole (5) 15:57 (4) 29:51 |
WYKES, Dylan (12) 30:51 (9) 1:00:42 |
SEXTON, Leslie (9) 16:45 (9) 1:17:27 |
WINTER, Chris (9) 30:14 (9) 1:47:41 |
MARCHANT, Lanni (5) 23:49 (8) 2:11:30 |
9 |
1 |
2:11:54 |
AUS |
ELLIOTT, Jackson (12) 14:22 (12) 14:22 |
DELANEY, Bridey (8) 16:21 (9) 30:43 |
KELLY, Steve (5) 29:19 (7) 1:00:02 |
DUNCAN, Melissa (6) 16:24 (7) 1:16:26 |
ALOISIO, Anthony (10) 30:40 (7) 1:47:06 |
BIRD, Tarli (9) 24:48 (9) 2:11:54 |
10 |
3 |
2:13:16 |
FRA |
KOWAL, Yoann (5) 13:53 (5) 13:53 |
GOURS, Angelina (12) 17:05 (11) 30:58 |
HABARUREMA, JeanDamascene (11) 30:31 (12) 1:01:29 |
MERED, Meriem (11) 17:04 (12) 1:18:33 |
BACHIRI, Djamel (5) 29:42 (10) 1:48:15 |
KLILECHFAUVEL, Fatiha (10) 25:01 (10) 2:13:16 |
11 |
9 |
2:14:49 |
UKR |
KYTS, Volodymyr (7) 14:08 (7) 14:08 |
SHMIDT, Svitlana (10) 16:38 (10) 30:46 |
IVERUK, Mykhaylo (10) 30:19 (10) 1:01:05 |
POHORYELSKA, Viktoriya (10) 16:58 (10) 1:18:03 |
BABARYKA, Ivan (11) 31:16 (11) 1:49:19 |
KARMANENKO, Kateryna (11) 25:30 (11) 2:14:49 |
12 |
13 |
2:15:50 |
CHIBA |
YAMAGUCHI, Shota (9) 14:11 (9) 14:11 |
NAKAMURA, Moeno (3) 15:36 (3) 29:47 |
YOSHIMURA, Takumi (13) 31:23 (11) 1:01:10 |
KOBAYASHI, iki (12) 17:10 (11) 1:18:20 |
OSAWA, Takao (12) 32:00 (12) 1:50:20 |
SHINOZUKA, Mai (11) 25:30 (12) 2:15:50 |
13 |
7 |
2:17:24 |
ROU |
IRIMIA, Cristinel (13) 14:53 (13) 14:53 |
CIRLAN, Elena Daniela (13) 17:17 (13) 32:10 |
SOARE , Nicolae Alexandru (9) 30:11 (13) 1:02:21 |
ACHIM, Luminita Georgiana (13) 17:28 (13) 1:19:49 |
IONESCU, Marius Viorel (13) 32:03 (13) 1:51:52 |
DANCI, Liliana Maria (13) 25:32 (13) 2:17:24 |