Результаты - Мужчины Тройной прыжок Квалификация | ||
---|---|---|
22 Aug 18:30 Rank | ||
1 | VAN ASSEN Miguel | |
0.8 | 16.29 | |
2 | BABAYEV Nazim | |
0.3 | 15.65 | |
3 | BOCCHI Tobia | |
0.4 | 15.37 | |
4 | SCOTT Jordan | |
-0.1 | 15.36 | |
5 | SINAI Gal Yosef | |
0.4 | 15.35 | |
6 | MALOSILOV Oleksandr | |
0.1 | 15.31 | |
7 | SOLOVYEV Ivan | |
0.2 | 15.31 | |
8 | ATTIPOE Precious | |
0.1 | 15.08 | |
9 | MAGLAKELIDZE Goga | |
0 | 15.07 | |
10 | KEDAR MARTINAVARRO Ale.. | |
-0.3 | 14.98 | |
11 | KRONSTEINER Philipp | |
0 | 14.89 | |
12 | PANTHASA Chakkrit | |
0.1 | 14.68 | |
13 | BRADSHAW Akeem Nikkalu.. | |
-0.1 | 14.33 | |
14 | OUATTARA Mohamed Sory | |
0.5 | 14.12 | |
15 | LUNA Edinson | |
0.2 | 13.97 | |
16 | BASHKU Suad | |
0.1 | 13.69 | |
17 | MARICO Lansana | |
-0.2 | 13.48 |
Результаты - Мужчины Тройной прыжок Финал A | ||
---|---|---|
25 Aug 19:35 Rank | ||
1 | VAN ASSEN Miguel | |
0 | 16.15 | |
2 | BOCCHI Tobia | |
0.3 | 16.01 | |
3 | BABAYEV Nazim | |
-0.1 | 15.96 | |
4 | MALOSILOV Oleksandr | |
0.3 | 15.41 | |
5 | SCOTT Jordan | |
-0.7 | 15.2 | |
6 | SOLOVYEV Ivan | |
0.1 | 14.96 | |
7 | MAGLAKELIDZE Goga | |
0.3 | 14.82 | |
8 | ATTIPOE Precious | |
0 | 14.64 | |
SINAI Gal Yosef | ||
NM |